| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 13 | at Oakes | L 75-60 F | C-District 3 | 79.1 | 7:30 PM | Oakes | |||
| Mon | Dec 16 | vs LaMoure/Litchville-Marion | L 50-47 F | C-District 3 | 58.6 | 7:30 PM | Gwinner | |||
| Thu | Dec 19 | at Sargent Central | W 60-54 F | A-District 1 | 24.4 | 7:30 PM | Forman | |||
| Fri | Jan 03 | vs Lisbon | L 57-27 F | A-District 1 | 45.5 | 7:30 PM | Gwinner | |||
| Tue | Jan 07 | vs Northern Cass | L 57-45 F | A-District 1 | 65.0 | 7:30 PM | Milnor | |||
| Fri | Jan 10 | at Wyndmere/Lidgerwood | W 64-62 F/OT | A-District 1 | 39.4 | 7:30 PM | Wyndmere | |||
Barnes County Tournament |
||||||||||
| Tue | Jan 14 |
vs
LaMoure/Litchville-Marion |
L 46-37 F | C-District 3 | 58.6 | 4:30 PM | Valley City State | |||
| Thu | Jan 16 |
vs
Finley-Sharon/Hope-Page |
W 60-51 F | B-District 2 | 25.7 | 3:00 PM | Valley City State | |||
| Mon | Jan 20 |
vs
Barnes County North |
L 59-37 F | C-District 3 | 60.1 | 1:30 PM | Valley City State | |||
| Tue | Jan 21 | at Maple Valley | L 49-41 F | A-District 1 | 61.9 | 7:30 PM | Buffalo | |||
| Fri | Jan 24 | vs Sargent Central | W 62-51 F | A-District 1 | 24.4 | 7:30 PM | Milnor | |||
| Mon | Jan 27 | at Lisbon | W 49-44 F | A-District 1 | 45.5 | 7:30 PM | Lisbon | |||
| Thu | Jan 30 | at Tri-State | L 67-43 F | A-District 1 | 59.9 | 7:30 PM | Rosholt | |||
| Thu | Feb 06 | at Richland | L 65-54 F | A-District 1 | 84.7 | 7:30 PM | Colfax | |||
| Fri | Feb 07 | at Edgeley/Kulm/Montpelier | L 66-47 F | C-District 3 | 90.6 | 7:30 PM | Edgeley | |||
| Tue | Feb 11 | vs Oak Grove | L 70-51 F | L | A-District 1 | 59.7 | 7:30 PM | Gwinner | ||
| Fri | Feb 14 | at Kindred | L 74-56 F | A-District 1 | 98.3 | 7:30 PM | Kindred | |||
| Tue | Feb 18 | vs Enderlin | L 88-51 F | A-District 1 | 97.3 | 7:30 PM | Milnor | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 22 |
vs
Central Cass |
L 85-43 F | A-District 1 | 73.1 | 2:30 PM | NDSCS | |||
| Thu | Feb 27 | vs Hankinson | W 64-61 F | A-District 1 | 35.1 | 7:30 PM | Milnor | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 03 | at Maple Valley | L 59-56 F | A-District 1 | 61.9 | 7:00 PM | Tower City |