| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 14 | vs Flasher | W 54-44 F | I-District 9 | 71.9 | 4:30 PM | Steele | |||
| Tue | Dec 17 | vs Washburn | W 56-35 F | J-District 10 | 54.3 | 7:30 PM | Steele | |||
| Fri | Dec 20 | at Edgeley/Kulm/Montpelier | L 58-52 F | C-District 3 | 90.6 | 7:30 PM | Edgeley | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Wyndmere/Lidgerwood |
W 75-50 F | A-District 1 | 39.4 | 8:00 PM | Jamestown | |||
Stutsman County Tournament |
||||||||||
| Thu | Jan 09 |
vs
Carrington |
W 58-39 F | C-District 3 | 34.6 | 3:00 PM | Jamestown Civic Center | |||
| Fri | Jan 10 |
vs
Edgeley/Kulm/Montpelier |
L 56-50 F/OT | C-District 3 | 90.6 | 6:00 PM | Jamestown Civic Center | |||
| Sat | Jan 11 |
vs
Midkota |
W 66-37 F | C-District 3 | 43.0 | 5:00 PM | Jamestown Civic Center | |||
| Tue | Jan 14 | at Strasburg/Zeeland | L 60-58 F/OT | D-District 4 | 83.5 | 7:30 PM | Strasburg | |||
| Thu | Jan 16 | at Linton/HMB | W 62-57 F | D-District 4 | 60.6 | 7:30 PM | Hazelton | |||
| Sat | Jan 25 | vs Heart River | W 58-44 F | M-District 13 | 38.1 | 7:30 PM | Steele | |||
| Tue | Jan 28 | at South Border | W 73-31 F | D-District 4 | 20.8 | 7:30 PM | Wishek | |||
| Thu | Jan 30 | at Barnes County North | L 57-55 F | C-District 3 | 60.1 | 7:30 PM | Leal | |||
| Sat | Feb 01 | at Harvey/Wells County | W 56-38 F | G-District 7 | 35.1 | 7:30 PM | Fessenden | |||
| Tue | Feb 04 | vs Medina/Pingree-Buchanan | W 63-44 F | D-District 4 | 35.1 | 7:30 PM | Steele | |||
| Thu | Feb 06 | vs Napoleon/Gackle-Streeter | W 73-51 F | D-District 4 | 30.2 | 7:30 PM | Steele | |||
| Tue | Feb 11 | vs Turtle Lake-Mercer/McClusky | W 78-35 F | J-District 10 | 46.4 | 7:30 PM | Steele | |||
| Thu | Feb 13 | vs New Salem-Almont | W 66-42 F | I-District 9 | 63.7 | 7:30 PM | Steele | |||
UJ Shootout |
||||||||||
| Sat | Feb 15 |
vs
Dakota Prairie |
L 69-66 F | G-District 7 | 70.7 | 1:30 PM | McVille | |||
| Tue | Feb 18 | at Ellendale | W 52-45 F | C-District 3 | 74.3 | 7:30 PM | Ellendale | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 29 | at Linton/HMB | W 77-71 F | D-District 4 | 60.6 | 7:30 PM | Linton | |||
| Mon | Mar 02 | Strasburg/Zeeland | L 71-62 F | D-District 4 | 83.5 | 7:30 PM | Linton |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 09 | Edgeley/Kulm/Montpelier | L 74-44 F | C-District 3 | 90.6 | 4:30 PM | Jamestown Civic Center |