Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 22 | vs Blaine | W 3-1 F | 7AAAA | 110.5 | 7:00 PM | Duluth East High School | |||
Tue | Aug 27 | vs Cloquet | W 3-1 F | 7AAA | 93.4 | 7:00 PM | Duluth East High School | |||
Thu | Aug 29 | at Centennial | L 3-1 F | 7AAAA | 150.9 | 7:00 PM | Centennial High School | |||
Tue | Sep 03 | vs Hermantown | L 3-1 F | 7AAA | 156.8 | 7:00 PM | Duluth East High School | |||
Thu | Sep 05 | vs Ashland | W 3-0 F | TBD | 7:00 PM | Duluth East High School | ||||
Mon | Sep 09 | at Cambridge-Isanti | W 3-0 F | 7AAAA | 97.3 | 7:00 PM | Cambridge-Isanti High School | |||
Thu | Sep 12 | at Grand Rapids | L 3-2 F | 7AAA | 147.2 | 7:00 PM | Grand Rapids High School | |||
Tue | Sep 17 | at Proctor | W 3-0 F | 7AA | 101.0 | 7:00 PM | Proctor High School | |||
Tournament |
||||||||||
Sat | Sep 21 |
vs
Brainerd |
W 2-1 F | 8AAAA | 79.1 | 9:00 AM | Duluth East | |||
Sat | Sep 21 |
vs
Hill-Murray |
W 2-0 F | 4AAA | 62.5 | 11:15 AM | Duluth East | |||
Sat | Sep 21 |
vs
Duluth Denfeld |
W 2-0 F | 7AAA | 78.6 | 12:15 PM | Duluth East | |||
Sat | Sep 21 |
vs
Princeton |
L 2-1 F | 7AAA | 140.8 | 3:00 PM | Duluth East | |||
Tue | Sep 24 | at Greenway | W 3-2 F | 7AA | 73.1 | 7:00 PM | Greenway High School | |||
Thu | Sep 26 | vs Bemidji | L 3-1 F | 8AAAA | 146.1 | 7:00 PM | Duluth East High School | |||
Tue | Oct 01 | vs Superior | W 3-1 F | TBD | 7:00 PM | Duluth East High School | ||||
Sat | Oct 05 |
vs
Greenway |
W 2-0 F | 7AA | 73.1 | 10:00 AM | Esko | |||
Sat | Oct 05 |
vs
Pine City |
W 2-0 F | 7AA | 58.2 | 12:00 PM | Esko | |||
Sat | Oct 05 |
vs
Fond du Lac Ojibwe |
W 2-0 F | 7A | 27.6 | 2:00 PM | Esko | |||
Sat | Oct 05 |
vs
Cambridge-Isanti |
W 2-0 F | 7AAAA | 97.3 | 4:00 PM | Esko | |||
Tue | Oct 08 | vs Duluth Denfeld | W 3-1 F | 7AAA | 78.6 | 7:00 PM | Duluth East High School | |||
Thu | Oct 10 | vs Esko | W 3-1 F | 7AA | 137.6 | 7:00 PM | Duluth East High School | |||
Thu | Oct 17 | at Duluth Marshall | W 3-0 F | 7AA | 60.0 | 7:00 PM | Duluth Marshall High School | |||
Fri | Oct 18 |
vs
Spring Lake Park |
W 2-0 F | 5AAAA | 60.0 | 2:45 PM | Moorhead | |||
Fri | Oct 18 |
vs
Wadena-Deer Creek |
L 2-0 F | 8AA | 139.9 | 5:15 PM | Moorhead | |||
Fri | Oct 18 |
at
Moorhead |
L 2-0 F | 8AAAA | 159.0 | 7:45 PM | Moorhead | |||
Sat | Oct 19 |
vs
Willmar |
L 2-0 F | 2AAA | 174.5 | 9:00 AM | Moorhead | |||
Sat | Oct 19 |
vs
Two Rivers |
W 2-0 F | 3AAAA | 92.4 | 12:45 PM | Moorhead |