Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 29 | vs Detroit Lakes | L 3-0 F | 8AAA | 151.9 | 7:30 PM | Glyndon | |||
Tue | Sep 05 | at Wadena-Deer Creek | L 3-2 F | 8AA | 132.2 | 7:30 PM | Wadena-Deer Creek | |||
Thu | Sep 07 | at Pelican Rapids | W 3-1 F | 8AA | 87.9 | 7:30 PM | Pelican Rapids | |||
Tournament |
||||||||||
Sat | Sep 09 |
vs
Red Lake County Central |
W 2-0 F | 8A | 36.1 | 9:00 AM | Ada-Borup | |||
Sat | Sep 09 |
vs
Underwood |
W 2-0 F | 6A | 113.1 | 11:00 AM | Ada-Borup | |||
Sat | Sep 09 |
vs
Nevis |
L 2-1 F | 5A | 144.0 | 2:00 PM | Ada-Borup | |||
Sat | Sep 09 |
vs
Thief River Falls |
L 2-1 F | 8AA | 96.8 | 3:00 PM | Ada-Borup | |||
Mon | Sep 11 | vs Fergus Falls | W 3-0 F | 8AAA | 54.8 | 7:30 PM | Glyndon | |||
Thu | Sep 14 | vs Hawley | L 3-1 F | 8AA | 154.3 | 7:30 PM | Glyndon | |||
Sat | Sep 16 |
vs
Windom Area |
L 2-0 F | 3AA | 103.7 | 10:15 AM | Jackson County Central | |||
Sat | Sep 16 |
vs
New Ulm |
L 2-1 F | 2AAA | 82.8 | 11:30 AM | Jackson County Central | |||
Sat | Sep 16 |
vs
Red Rock Central |
W 2-0 F | 3A | 39.7 | 1:00 PM | Jackson County Central | |||
Sat | Sep 16 |
vs
Luverne |
W 2-1 F | 3AA | 70.0 | 5:00 PM | Jackson County Central | |||
Tue | Sep 19 | vs Park Rapids Area | W 3-1 F | 8AA | 84.2 | 7:30 PM | Glyndon | |||
Thu | Sep 21 | at Barnesville | L 3-2 F | 8AA | 73.8 | 7:30 PM | Barnesville | |||
Tue | Sep 26 | at Perham | L 3-1 F | 8AA | 129.0 | 7:00 PM | Perham | |||
Thu | Sep 28 | vs Frazee | W 3-1 F | 8AA | 70.2 | 7:30 PM | Glyndon | |||
Mon | Oct 02 | vs Thief River Falls | W 3-1 F | 8AA | 96.8 | 7:30 PM | Glyndon | |||
Tue | Oct 03 | vs Moorhead | L 3-0 F | 8AAAA | 143.7 | 7:30 PM | Glyndon | |||
Thu | Oct 05 | vs Perham | L 3-2 F | 8AA | 129.0 | 7:30 PM | Glyndon | |||
Mon | Oct 09 | vs East Grand Forks | L 3-1 F | 8AA | 132.6 | 7:30 PM | Glyndon | |||
Tue | Oct 17 | at Breckenridge | W 3-1 F | 6A | 105.2 | 7:30 PM | Breckenridge | |||
Fri | Oct 20 |
vs
Rocori |
W 2-1 F | 8AAA | 171.1 | 1:30 PM | Moorhead | |||
Fri | Oct 20 |
vs
Spring Lake Park |
L 2-1 F | 5AAAA | 103.1 | 6:30 PM | Moorhead | |||
Sat | Oct 21 |
vs
Osseo |
L 2-1 F | 5AAAA | 130.0 | 9:00 AM | Moorhead | |||
Sat | Oct 21 |
vs
Totino-Grace |
W 2-0 F | 5AAA | 59.2 | 12:45 PM | Moorhead |