Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tournament |
||||||||||
Fri | Aug 25 |
vs
Maple Lake |
W 2-0 F | 5AA | 101.7 | 9:00 AM | Albany | |||
Fri | Aug 25 |
vs
St. Cloud Cathedral |
W 2-0 F | 6AA | 117.3 | 11:00 AM | Albany | |||
Fri | Aug 25 |
vs
Sauk Centre |
W 2-0 F | 6AA | 140.3 | 1:30 PM | Albany | |||
Fri | Aug 25 |
at
Albany |
W 2-0 F | 6AA | 178.6 | 2:30 PM | Albany | |||
Tue | Aug 29 | at St. Cloud Apollo | W 3-0 F | 8AAA | 50.2 | 7:00 PM | St. Cloud Apollo | |||
Thu | Aug 31 | vs Brainerd | W 3-0 F | 8AAAA | 79.1 | 7:00 PM | Rocori | |||
Tue | Sep 05 | at Alexandria | W 3-0 F | 8AAA | 123.8 | 7:00 PM | Alexandria | |||
Thu | Sep 07 | vs Fergus Falls | W 3-0 F | 8AAA | 54.8 | 7:00 PM | Rocori | |||
Tue | Sep 12 | vs Sauk Rapids-Rice | W 3-1 F | 8AAAA | 122.5 | 7:00 PM | Rocori | |||
Thu | Sep 14 | at Willmar | W 3-2 F | 2AAA | 128.9 | 7:00 PM | Willmar | |||
Thu | Sep 21 | at St. Cloud Tech | W 3-0 F | 8AAA | 66.8 | 7:00 PM | St. Cloud Tech | |||
Mon | Sep 25 | at Little Falls | Report Score | 8AAA | 50.7 | 7:15 PM | Little Falls | |||
Tue | Sep 26 | vs Sartell-St. Stephen | W 3-2 F | 8AAAA | 160.7 | 7:00 PM | Rocori | |||
Thu | Sep 28 | vs St. Cloud Apollo | W 3-0 F | 8AAA | 50.2 | 7:00 PM | Rocori | |||
Mon | Oct 02 | vs Little Falls | W 3-0 F | 8AAA | 50.7 | 7:00 PM | Cold Spring | |||
Thu | Oct 05 | vs Alexandria | W 3-0 F | 8AAA | 123.8 | 7:00 PM | Rocori | |||
Fri | Oct 06 |
vs
Monticello |
W 2-0 F | 5AAA | 128.6 | 5:00 PM | St. Michael-Albertville | |||
Fri | Oct 06 |
vs
North Branch |
W 2-0 F | 7AAA | 133.5 | 7:30 PM | St. Michael-Albertville | |||
Sat | Oct 07 |
at
St. Michael-Albertville |
W 2-1 F | 8AAAA | 170.0 | 10:45 AM | St. Michael-Albertville | |||
Sat | Oct 07 |
vs
Delano |
L 2-1 F | 6AAA | 219.0 | 1:15 PM | St. Michael-Albertville | |||
Sat | Oct 07 |
vs
Southwest Christian |
L 2-0 F | 2AA | 200.5 | 3:45 PM | St. Michael-Albertville | |||
Mon | Oct 09 | vs Detroit Lakes | W 3-0 F | 8AAA | 151.9 | 7:00 PM | Rocori | |||
Thu | Oct 12 | at Fergus Falls | W 3-0 F | 8AAA | 54.8 | 7:00 PM | Fergus Falls | |||
Tue | Oct 17 | at Sauk Rapids-Rice | W 3-0 F | 8AAAA | 122.5 | 7:00 PM | Sauk Rapids-Rice | |||
Fri | Oct 20 |
vs
Dilworth-Glyndon-Felton |
L 2-1 F | 8AA | 100.7 | 1:30 PM | Moorhead | |||
Fri | Oct 20 |
vs
Spring Lake Park |
W 2-0 F | 5AAAA | 103.1 | 4:00 PM | Moorhead | |||
Sat | Oct 21 |
vs
Willmar |
W 2-1 F | 2AAA | 128.9 | 11:30 AM | Moorhead | |||
Sat | Oct 21 |
at
Moorhead |
W 2-0 F | 8AAAA | 143.7 | 3:15 PM | Moorhead |