Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Aug 25 | at Tracy-Milroy-Balaton | L 3-0 F | 3A | 58.4 | 7:15 PM | Tracy | |||
Thu | Aug 31 | vs Renville County West | L 3-0 F | 3A | 111.0 | 7:30 PM | Lamberton | |||
Tue | Sep 05 | vs Windom Area | L 3-0 F | 3AA | 103.7 | 7:30 PM | Lamberton | |||
Thu | Sep 07 | vs Cedar Mountain | L 3-0 F | 2A | 100.2 | 7:00 PM | Lamberton | |||
Tue | Sep 12 | vs Russell-Tyler-Ruthton | L 3-0 F | 3A | 159.2 | 7:15 PM | Lamberton | |||
Thu | Sep 14 | at Murray County Central | L 3-1 F | 3A | 68.5 | 4:45 PM | Slayton | |||
Tournament |
||||||||||
Sat | Sep 16 |
vs
Jackson County Central |
L 2-0 F | 3AA | 77.3 | 9:00 AM | Jackson County Central | |||
Sat | Sep 16 |
vs
Martin County West |
L 2-0 F | 2A | 63.7 | 11:30 AM | Jackson County Central | |||
Sat | Sep 16 |
vs
Dilworth-Glyndon-Felton |
L 2-0 F | 8AA | 100.7 | 1:00 PM | Jackson County Central | |||
Sat | Sep 16 |
vs
Triton |
L 2-0 F | 1AA | 58.4 | 3:30 PM | Jackson County Central | |||
Tue | Sep 19 | vs Hills-Beaver Creek | W 3-1 F | 3A | 40.8 | 4:45 PM | Lamberton | |||
Thu | Sep 21 | at Southwest MN Christian | L 3-0 F | 3A | 84.7 | 4:45 PM | Southwest MN Christian | |||
Fri | Sep 22 | at Springfield | L 3-0 F | 2A | 47.4 | 12:30 PM | Springfield | |||
Tue | Sep 26 | at Edgerton | Report Score | 3A | 57.5 | 4:45 PM | Edgerton | |||
Thu | Sep 28 | vs Mountain Lake Area/Comfrey | W 3-1 F | 2A | 35.8 | 7:15 PM | Lamberton | |||
Fri | Sep 29 | vs Wabasso | L 3-0 F | 3A | 105.7 | 12:30 PM | Lamberton | |||
Tue | Oct 03 | vs Adrian/Ellsworth | L 3-1 F | 3A | 101.4 | 4:45 PM | Lamberton | |||
Fri | Oct 06 |
vs
West Lutheran |
L 2-1 F | 4A | 90.0 | 6:30 PM | SMSU | |||
Fri | Oct 06 |
vs
Redwood Valley |
L 2-0 F | 3AA | 145.5 | 7:30 PM | SMSU | |||
Sat | Oct 07 |
vs
Gibbon-Fairfax-Winthrop |
L 2-0 F | 2A | 61.4 | 10:15 AM | SMSU | |||
Sat | Oct 07 |
vs
Yellow Medicine East |
L 2-0 F | 3A | 51.3 | 11:30 AM | SMSU | |||
Sat | Oct 07 |
vs
Springfield |
L 2-0 F | 2A | 47.4 | 2:00 PM | SMSU | |||
Mon | Oct 09 | at Edgerton | L 3-0 F | 3A | 57.5 | 7:00 PM | Edgerton | |||
Tue | Oct 10 | at Heron Lake-Okabena/Fulda | L 3-0 F | 3A | 116.4 | 4:45 PM | Fulda | |||
Tue | Oct 17 | at Westbrook-Walnut Grove | L 3-0 F | 3A | 111.2 | 4:45 PM | Westbrook |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 17 | at Murray County Central | L 3-1 F | 3A | 68.5 | 4:45 PM | Murray County Central |