| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | vs Jackson County Central | L 3-1 F | 3AA | 193.2 | 7:30 PM | Southwest Star Concept | |||
| Thu | Aug 28 | at Pipestone Area | L 3-1 F | 3AA | 114.3 | 7:30 PM | Pipestone Area | |||
| Thu | Sep 04 | vs Edgerton | W 3-2 F | 3A | 64.1 | 7:30 PM | Southwest Star Concept | |||
| Fri | Sep 05 | Owatonna | L 2-0 F | 1AAA | 157.3 | 5:00 PM | Marshall HS - Ct 4 | |||
| Fri | Sep 05 | Russell-Tyler-Ruthton | W 2-0 F | 3A | 90.1 | 7:30 PM | Marshall HS - Ct 4 | |||
| Sat | Sep 06 | BOLD | W 2-0 F | 3AA | 66.9 | 10:45 AM | SMSU - Ct 3 | |||
| Sat | Sep 06 | Stillwater Area | L 2-1 F | 4AAA | 140.7 | 1:15 PM | SMSU - Ct 3 | |||
| Sat | Sep 06 | West Fargo | L 2-1 F | 3:45 PM | SMSU - Ct 3 | |||||
| Thu | Sep 11 | at Ellsworth | W 3-0 F | 3A | 36.8 | 7:30 PM | Ellsworth | |||
| Tue | Sep 16 | vs Fulda | W 3-0 F | 3A | 72.2 | 7:30 PM | Southwest Star Concept | |||
| Thu | Sep 18 | vs Hills-Beaver Creek | W 3-0 F | 3A | 32.6 | 7:30 PM | Southwest Star Concept | |||
| Tue | Sep 23 | at Adrian/Ellsworth | W 3-0 F | 3A | 65.4 | 7:30 PM | Adrian | |||
| Thu | Sep 25 | at Southwest MN Christian | L 3-1 F | 3A | 144.0 | 7:30 PM | Southwest MN Christian | |||
| Sat | Sep 27 |
Canby
165
Clinton-Graceville-Beardsley 165 Ellsworth 165 Lincoln HI 165 Round Lake-Brewster 165 Southwest Star Concept 165 Murray County Central 0 Russell-Tyler-Ruthton 0 |
Report Score | 90.1 | 9:00 AM | Russell-Tyler-Ruthton | ||||
| Tue | Sep 30 | vs Westbrook-Walnut Grove | W 3-2 F | 3A | 83.0 | 7:30 PM | Southwest Star Concept | |||
| Thu | Oct 02 | vs Round Lake-Brewster | W 3-0 F | 3A | 37.5 | 7:30 PM | Southwest Star Concept | |||
| Sat | Oct 04 | New Richland-H-E-G | W 2-1 F | 2AA | 83.2 | 12:00 PM | Blue Earth Area | |||
| Sat | Oct 04 | Minnesota Valley Lutheran | W 2-0 F | 2A | 75.8 | Blue Earth Area | ||||
| Sat | Oct 04 | United South Central | W 2-0 F | 2AA | 95.3 | Blue Earth Area | ||||
| Sat | Oct 04 | Martin County West | W 2-0 F | 2A | 165.1 | Blue Earth Area | ||||
| Tue | Oct 07 | at Mountain Lake Area/Comfrey | W 3-0 F | 2A | 47.3 | 7:30 PM | Mt. Lake/Butterfield-Odin | |||
| Thu | Oct 09 | vs Red Rock Central | W 3-0 F | 3A | 69.3 | 7:30 PM | Southwest Star Concept | |||
| Tue | Oct 14 | at Murray County Central | L 3-1 F | 3A | 138.4 | 7:30 PM | Murray County Central | |||
| Thu | Oct 16 | vs Worthington | L 3-1 F | 3AA | 145.6 | 7:30 PM | Southwest Star Concept |