| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 29 | at Westbrook-Walnut Grove | L 3-0 F | 3A | 83.0 | 7:30 PM | Westbrook-Walnut Grove | |||
| Tue | Sep 02 | vs Renville County West | L 3-0 F | 3A | 104.7 | 7:30 PM | Lincoln HI | |||
| Thu | Sep 04 | at Russell-Tyler-Ruthton | L 3-0 F | 3A | 90.1 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Fri | Sep 05 | Marshall | L 2-0 F | 3AA | 212.7 | 5:00 PM | Marshall HS - Ct 1 | |||
| Fri | Sep 05 | BOLD | L 2-0 F | 3AA | 66.9 | 7:30 PM | Marshall HS - Ct 3 | |||
| Sat | Sep 06 | Russell-Tyler-Ruthton | L 2-0 F | 3A | 90.1 | 9:30 AM | SMSU - Ct 3 | |||
| Sat | Sep 06 | Rogers | L 2-0 F | 5AAA | 83.6 | 12:00 PM | SMSU - Ct 4 | |||
| Sat | Sep 06 | Tartan | L 2-0 F | 4AAA | 121.2 | 2:30 PM | SMSU - Ct 4 | |||
| Thu | Sep 11 | at Dawson-Boyd | L 3-1 F | 3A | 39.2 | 7:30 PM | Dawson-Boyd | |||
| Tue | Sep 16 | vs Canby | L 3-0 F | 3A | 109.8 | 7:30 PM | Lincoln HI | |||
| Thu | Sep 18 | at Central MN Christian | L 3-0 F | 3A | 76.2 | 7:30 PM | Central MN Christian | |||
| Mon | Sep 22 | vs Deubrook-White | L 3-1 F | 7:30 PM | Lincoln HI | |||||
| Tue | Sep 23 | vs Tracy-Milroy-Balaton | L 3-0 F | 3A | 60.4 | 7:30 PM | Lincoln HI | |||
| Thu | Sep 25 | at MACCRAY | L 3-0 F | 3A | 129.1 | 7:30 PM | MACCRAY | |||
| Sat | Sep 27 |
Canby
165
Clinton-Graceville-Beardsley 165 Ellsworth 165 Lincoln HI 165 Round Lake-Brewster 165 Southwest Star Concept 165 Murray County Central 0 Russell-Tyler-Ruthton 0 |
Report Score | 90.1 | 9:00 AM | Russell-Tyler-Ruthton | ||||
| Tue | Sep 30 | vs Kerkhoven-Murdock-Sunburg | L 3-0 F | 3A | 114.4 | 7:30 PM | Lincoln HI | |||
| Thu | Oct 02 | vs Lakeview | L 3-0 F | 3A | 123.7 | 7:30 PM | Lincoln HI | |||
| Mon | Oct 06 | at Hills-Beaver Creek | L 3-1 F | 3A | 32.6 | 7:30 PM | Hills-Beaver Creek | |||
| Tue | Oct 07 | at Elkton | W 3-2 F | 7:30 PM | Elkton | |||||
| Fri | Oct 10 | Wabasso | L 2-0 F | 3A | 104.0 | Southwest MN State | ||||
| Fri | Oct 10 | Martin Luther/G-H-EC/Truman | W 2-1 F | 2A | 64.7 | Southwest MN State | ||||
| Sat | Oct 11 | Gibbon-Fairfax-Winthrop | L 2-0 F | 2A | 74.3 | 12:00 PM | Southwest MN State | |||
| Sat | Oct 11 | Dawson-Boyd | W 2-1 F | 3A | 39.2 | Southwest MN State | ||||
| Sat | Oct 11 | Springfield | W 2-0 F | 2A | 44.6 | Southwest MN State | ||||
| Tue | Oct 14 | vs Minneota | L 3-0 F | 3A | 203.9 | 7:30 PM | Lincoln HI |