Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Owatonna 10-1-0 20-10-0 157.3 14 Lost 1
Farmington 9-1-0 20-6-0 156.6 16 Lost 1
Rochester Mayo 10-3-0 21-11-1 130.3 28 Lost 2
Austin 4-6-0 11-8-0 106.3 43 Lost 1
Faribault 6-7-0 15-11-0 98.8 47 Lost 1
Rochester Century 8-6-0 16-12-0 96.0 48 Lost 1
Rochester John Marshall 8-4-0 11-7-0 91.1 54 Lost 1
Hastings 1-5-0 6-16-0 74.8 67 Lost 3
Red Wing 5-5-0 11-15-2 73.8 70 Lost 1
Northfield 2-9-0 6-21-0 63.6 79 Lost 1
Winona 1-8-0 7-19-0 50.4 85 Lost 3
Albert Lea 0-9-0 2-22-0 31.4 95 Lost 7

Section 2AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Shakopee 11-0-0 31-2-0 227.8 1 Won 9
Chaska 6-2-0 24-5-0 202.2 3 Lost 1
Waconia 3-2-0 25-4-0 173.9 9 Lost 1
Eden Prairie 0-5-0 17-10-0 157.2 15 Lost 1
Hutchinson 5-3-0 17-9-0 128.6 29 Lost 1
Prior Lake 5-3-0 20-9-0 124.7 32 Lost 1
Willmar 2-3-0 15-13-1 103.6 45 Lost 1
Minnetonka 2-5-0 11-14-1 88.8 56 Lost 2
Mankato East 3-2-0 16-14-1 87.8 57 Lost 1
Buffalo 0-1-0 10-17-0 76.1 65 Lost 1
New Prague 1-8-0 9-19-0 74.4 69 Lost 4
Mankato West 1-5-0 10-17-1 69.2 75 Lost 2

Section 3AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Eastview 11-0-0 28-5-0 211.7 2 Lost 1
Lakeville North 7-2-0 22-7-0 174.9 8 Lost 1
Lakeville South 6-5-0 18-10-0 165.3 11 Lost 1
Apple Valley 5-4-0 20-7-0 163.7 12 Lost 2
Simley 5-1-0 19-5-0 130.8 27 Lost 1
Burnsville 5-5-0 16-13-0 126.2 30 Lost 1
Eagan 5-6-0 14-15-0 124.4 34 Lost 1
Park of Cottage Grove 1-3-0 12-13-0 93.4 52 Lost 1
Rosemount 4-7-0 8-20-0 83.5 60 Lost 1
Henry Sibley 2-3-0 13-14-0 74.6 68 Lost 3
Bloomington Kennedy 1-9-0 4-22-0 43.2 90 Lost 4
South St. Paul 0-7-0 0-26-0 38.6 92 Lost 26

Section 4AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Woodbury 6-1-0 24-5-0 192.5 6 Lost 1
Stillwater Area 7-2-0 23-7-0 140.7 19 Lost 1
Roseville 5-4-0 12-7-1 132.4 25 Lost 1
Cretin-Derham Hall 5-3-0 20-12-1 131.2 26 Lost 2
Hill-Murray 6-3-0 19-9-0 124.0 35 Lost 1
Tartan 6-1-0 17-11-0 121.2 36 Lost 1
Mahtomedi 3-5-0 16-8-1 101.0 46 Lost 2
White Bear Lake 1-8-0 10-17-0 93.3 53 Lost 1
North St. Paul 1-8-0 11-18-0 83.2 61 Lost 1
St. Paul Central 2-4-0 19-8-0 75.3 66 Lost 2
St. Paul Highland Park 3-3-0 15-11-0 63.8 78 Lost 1
St. Paul Como Park 1-4-0 9-12-0 51.8 84 Lost 2

Section 5AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Blaine 9-1-0 22-7-0 180.9 7 Lost 1
Osseo 9-1-0 24-8-0 150.9 17 Lost 1
Centennial 7-3-0 17-8-0 134.1 23 Lost 1
Maple Grove 5-4-0 18-8-0 106.9 42 Lost 1
Spring Lake Park 7-2-0 20-11-0 105.0 44 Lost 1
Rogers 0-4-0 12-14-0 83.6 59 Lost 1
Mounds View 3-3-0 13-15-0 81.3 63 Lost 1
Champlin Park 3-6-0 11-16-0 70.9 73 Lost 1
Coon Rapids 4-5-0 8-15-0 67.4 76 Lost 1
Totino-Grace 1-6-0 7-21-0 59.6 80 Lost 2
Irondale 0-6-0 2-22-0 37.6 93 Lost 1
Park Center 0-7-0 0-14-0 36.1 94 Lost 14

Section 6AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Wayzata 9-0-0 24-9-0 162.0 13 Won 2
Hopkins 7-4-0 17-13-0 138.8 22 Lost 1
Holy Angels 3-2-0 19-10-0 132.9 24 Lost 1
Minneapolis Southwest 4-3-0 18-7-0 120.7 38 Lost 1
Bloomington Jefferson 4-2-0 12-14-0 108.4 41 Lost 1
Benilde-St. Margaret's 4-6-0 16-12-0 94.1 50 Lost 1
Robbinsdale Armstrong 5-6-0 14-12-1 93.5 51 Lost 1
Minneapolis South 0-4-0 16-10-1 81.2 64 Lost 1
Richfield 2-1-0 9-15-0 70.6 74 Lost 1
Edina 2-8-0 5-18-0 57.5 81 Lost 2
St. Louis Park 1-2-0 7-11-0 52.0 83 Lost 1
Robbinsdale Cooper 0-3-0 5-20-0 43.9 89 Lost 3

Section 7AAA Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Andover 6-0-0 22-11-0 173.6 10 Lost 2
Forest Lake 7-5-0 16-14-0 126.0 31 Lost 1
Grand Rapids 9-2-0 21-9-0 124.5 33 Lost 1
Anoka 6-4-0 16-13-0 121.1 37 Lost 1
Duluth East 7-4-0 17-10-0 114.8 39 Lost 2
Chisago Lakes Area 5-4-0 20-8-1 109.7 40 Lost 1
St. Francis 4-4-1 15-13-3 85.0 58 Lost 1
Cambridge-Isanti 2-6-0 11-16-0 82.9 62 Lost 1
North Branch 2-6-1 6-17-1 46.4 86 Lost 1
Princeton 2-6-0 5-21-0 44.0 88 Lost 1
Duluth Central 2-5-0 5-14-0 41.2 91 Lost 1
Duluth Denfeld 0-6-0 0-20-0 20.8 96 Lost 20

Section 8AAA - North Standings

Seed Team Section Overall QRF Value QRF Rank Streak
Alexandria 11-1-0 24-5-0 193.3 5 Lost 1
Moorhead 2-3-0 16-12-0 142.2 18 Lost 1
Bemidji 4-2-0 21-9-0 139.6 20 Lost 1
St. Cloud Tech 7-5-0 16-12-0 90.1 55 Lost 1
St. Cloud Apollo 2-9-0 10-18-0 56.4 82 Lost 1
Brainerd 0-10-0 4-20-1 44.3 87 Lost 4

Section 8AAA - South Standings

Seed Team Section Overall QRF Value QRF Rank Streak
St. Michael-Albertville 6-0-0 30-3-0 196.5 4 Won 1
Sauk Rapids-Rice 6-3-0 19-7-0 139.1 21 Lost 1
Sartell 5-4-0 14-10-0 94.4 49 Lost 3
Big Lake 2-3-0 10-16-2 73.6 71 Lost 5
Elk River 3-4-0 9-18-0 71.5 72 Lost 1
Monticello 2-6-0 7-14-0 64.8 77 Lost 2
Spectrum 0-0-0 0-13-0 14.2 97 Lost 13