Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 23 | 4:30 PM | 1AA | at St. Charles | L 9-4 F | |||
Tue - Apr 24 | 5:00 PM | 1AA | vs Rochester Lourdes | L 16-0 F | |||
Thu - Apr 26 | 5:00 PM | 1AA | at Pine Island | L 10-0 F/6 | |||
Fri - Apr 27 | 5:00 PM | 1AAA | at Kasson-Mantorville | L 15-3 F/5 | |||
Mon - Apr 30 | 5:00 PM | 1AA | vs Zumbrota-Mazeppa | L 22-2 F | |||
Tue - May 01 | 4:30 PM | 1A | vs Hayfield | L 14-3 F/5 | |||
Thu - May 03 | 4:00 PM | 1AA | at Stewartville | L 4-1 F | Stewartville | ||
Mon - May 07 | 5:00 PM | 1AA | vs Byron | L 8-1 F | |||
Tue - May 08 | 4:30 PM | 1AA | vs Triton | W 19-18 F/8 | |||
Fri - May 11 | 4:30 PM | 2AA | vs Cannon Falls | W 3-0 F/5 | |||
Fri - May 11 | 6:00 PM | 2AA | vs Cannon Falls | W 3-1 F/5 | |||
FC/Lanesboro Invite |
|||||||
Sat - May 12 | 10:00 AM | 1A |
vs
Fillmore Central/Lanesboro |
W 3-0 F | Fillmore Central | ||
Sat - May 12 | 12:00 PM | 1A |
vs
Bethlehem Academy |
L 15-8 F | Fillmore Central | ||
Mon - May 14 | 4:30 PM | 2AA | at Kenyon-Wanamingo | W 10-1 F | |||
Tue - May 15 | 4:30 PM | 1A | at Goodhue | L 10-1 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 21 | 5:00 PM | 1AA | at Winona Cotter | L 10-0 F | Winona Cotter |