Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 23 | at St. Charles | L 9-4 F | 1AA | 68.2 | 4:30 PM | ||||
Tue | Apr 24 | vs Rochester Lourdes | L 16-0 F | 1AA | 112.4 | 5:00 PM | ||||
Thu | Apr 26 | at Pine Island | L 10-0 F/6 | 1AA | 69.4 | 5:00 PM | ||||
Fri | Apr 27 | at Kasson-Mantorville | L 15-3 F/5 | 1AAA | 60.5 | 5:00 PM | ||||
Mon | Apr 30 | vs Zumbrota-Mazeppa | L 22-2 F | 1AA | 94.1 | 5:00 PM | ||||
Tue | May 01 | vs Hayfield | L 14-3 F/5 | 1A | 82.2 | 4:30 PM | ||||
Thu | May 03 | at Stewartville | L 4-1 F | 1AA | 60.7 | 4:00 PM | Stewartville | |||
Mon | May 07 | vs Byron | L 8-1 F | 1AA | 83.7 | 5:00 PM | ||||
Tue | May 08 | vs Triton | W 19-18 F/8 | 1AA | 33.3 | 4:30 PM | ||||
Fri | May 11 | vs Cannon Falls | W 3-0 F/5 | 2AA | 58.9 | 4:30 PM | ||||
Fri | May 11 | vs Cannon Falls | W 3-1 F/5 | 2AA | 58.9 | 6:00 PM | ||||
FC/Lanesboro Invite |
||||||||||
Sat | May 12 |
vs
Fillmore Central/Lanesboro |
W 3-0 F | 1A | 34.6 | 10:00 AM | Fillmore Central | |||
Sat | May 12 |
vs
Bethlehem Academy |
L 15-8 F | 1A | 56.8 | 12:00 PM | Fillmore Central | |||
Mon | May 14 | at Kenyon-Wanamingo | W 10-1 F | 2AA | 29.6 | 4:30 PM | ||||
Tue | May 15 | at Goodhue | L 10-1 F | 1A | 59.6 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 15 | at Winona Cotter | L 10-0 F | 1AA | 107.7 | 4:30 PM | Winona Cotter |