Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 23 | vs Byron | W 1-0 F | 1AA | 83.7 | 4:30 PM | ||||
Thu | Apr 26 | at Goodhue | W 4-1 F | 1A | 59.6 | 4:30 PM | ||||
Fri | Apr 27 | at Red Wing | L 10-0 F | 1AAA | 57.2 | 5:00 PM | ||||
Mon | Apr 30 | vs Hayfield | W 12-4 F | 1A | 82.2 | 4:30 PM | ||||
Tue | May 01 | at St. Croix Lutheran | L 5-4 F | 4AA | 69.4 | 4:00 PM | ||||
Mon | May 07 | vs Kenyon-Wanamingo | W 9-1 F | 2AA | 29.6 | 4:30 PM | ||||
Wed | May 09 | Zumbrota-Mazeppa | L 2-0 F | 1AA | 94.1 | 5:00 PM | Rochester Lourdes | |||
Wed | May 09 | vs Rochester Lourdes | L 15-0 F | 1AA | 112.4 | 6:30 PM | ||||
Thu | May 10 | at Pine Island | L 8-7 F | 1AA | 69.4 | 4:30 PM | ||||
Fri | May 11 | at Lake City | L 3-0 F/5 | 1AA | 47.2 | 4:30 PM | ||||
Fri | May 11 | at Lake City | L 3-1 F/5 | 1AA | 47.2 | 6:00 PM | ||||
P-E-M Invite |
||||||||||
Sat | May 12 |
vs
Plainview-Elgin-Millville |
W 9-8 F/8 | 1AA | 55.0 | 10:00 AM | Plainview | |||
Sat | May 12 |
vs
Dover-Eyota |
L 19-9 F | 1AA | 73.5 | 12:00 PM | Plainview | |||
Tue | May 15 | at Kasson-Mantorville | W 4-3 F | 1AAA | 60.5 | 6:30 PM | ||||
Wed | May 16 | vs Minnehaha Academy | W 7-6 F | 4AA | 48.6 | 4:30 PM | ||||
Thu | May 17 | at Triton | W 6-1 F | 1AA | 33.3 | 4:30 PM | ||||
Fri | May 18 | at Stewartville | L 8-0 F | 1AA | 60.7 | 4:30 PM | Stewartville | |||
Sat | May 19 | at Medford | W 10-4 F | 2AA | 42.3 | 10:00 AM | ||||
Sat | May 19 | Blue Earth Area | L 9-2 F | 2AA | 37.2 | 12:00 PM | Medford |