Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 23 | vs Dover-Eyota | W 9-0 F | 1AA | 73.5 | 5:00 PM | ||||
Tue | Apr 24 | at Rushford-Peterson | W 15-0 F | 1A | 30.8 | 4:30 PM | ||||
Tue | Apr 24 | at Rushford-Peterson | W 16-2 F | 1A | 30.8 | 6:00 PM | ||||
Thu | Apr 26 | vs St. Charles | W 4-0 F | 1AA | 68.2 | 4:30 PM | ||||
Fri | Apr 27 | at La Crescent-Hokah | W 11-0 F | 1AA | 58.9 | 4:30 PM | ||||
Fri | Apr 27 | at La Crescent-Hokah | W 16-2 F | 1AA | 58.9 | 6:00 PM | ||||
Tue | May 01 | vs Fillmore Central/Lanesboro | W 15-0 F | 1A | 34.6 | 4:30 PM | ||||
Tue | May 01 | vs Fillmore Central/Lanesboro | W 8-0 F | 1A | 34.6 | 6:00 PM | ||||
Thu | May 03 | vs Chatfield | L 1-0 F | 1AA | 97.4 | 5:00 PM | ||||
Mon | May 07 | vs Wabasha-Kellogg | W 10-0 F/5 | 1A | 70.4 | 5:00 PM | ||||
Tue | May 08 | vs Lewiston-Altura | W 1-0 F | 1AA | 53.6 | 4:30 PM | ||||
Tue | May 08 | vs Lewiston-Altura | W 13-2 F | 1AA | 53.6 | 6:00 PM | ||||
Tue | May 15 | at Caledonia/Spring Grove | W 5-0 F | 1AA | 47.1 | 4:30 PM | ||||
Tue | May 15 | at Caledonia/Spring Grove | W 12-3 F | 1AA | 47.1 | 6:00 PM | ||||
Wed | May 16 | vs Byron | W 3-1 F | 1AA | 83.7 | 5:00 PM | ||||
Thu | May 17 | at Rochester Lourdes | L 5-4 F | 1AA | 112.4 | 6:00 PM | ||||
Mankato East Tournament |
||||||||||
Sat | May 19 |
at
Mankato East |
W 5-0 F | 2AAA | 118.9 | 11:00 AM | Mankato East | |||
Sat | May 19 |
vs
New Ulm |
L 6-0 F | 2AAA | 123.6 | 1:00 PM | Mankato East | |||
Sat | May 19 |
vs
Cretin-Derham Hall |
L 6-3 F | 4AAAA | 115.3 | 3:00 PM | Mankato East |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 19 | vs Lake City | W 10-0 F | 1AA | 47.2 | 3:00 PM | Winona Cotter | |||
Sat | May 19 | vs St. Charles | W 10-0 F | 1AA | 68.2 | 3:00 PM | Winona Cotter | |||
Sat | May 19 | Chatfield | W 1-0 F | 1AA | 97.4 | 3:00 PM | St. Charles | |||
Sat | May 19 | Rochester Lourdes | W 3-2 F | 1AA | 112.4 | 3:00 PM | Todd Park - Austin | |||
Sat | May 19 | Rochester Lourdes | W 4-3 F | 1AA | 112.4 | 3:00 PM | Todd Park - Austin |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 19 | St. Peter | L 10-0 F/5 | 2AA | 104.9 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | St. Agnes | W 5-1 F | 4AA | 108.7 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | Esko | W 6-0 F | 7AA | 117.5 | 3:00 PM | Caswell Park - North Mankato |