Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 24 | 4:30 PM | 1AA | at Lewiston-Altura | L 11-1 F | |||
Tue - Apr 24 | 6:00 PM | 1AA | at Lewiston-Altura | W 5-1 F | |||
Thu - Apr 26 | 5:00 PM | 1AA | vs Plainview-Elgin-Millville | L 3-0 F | |||
Mon - Apr 30 | 4:00 PM | 1A | vs Mabel-Canton | L 8-3 F | |||
Tue - May 01 | 4:30 PM | 1AA | at Winona Cotter | L 15-0 F | |||
Tue - May 01 | 6:00 PM | 1AA | at Winona Cotter | L 8-0 F | |||
Thu - May 03 | 5:00 PM | 1AA | vs Dover-Eyota | L 11-1 F | |||
Fri - May 04 | 4:00 PM | 1AA | at GMLOK | L 4-1 F | |||
Tue - May 08 | 4:30 PM | 1AA | vs La Crescent-Hokah | L 10-2 F | |||
Tue - May 08 | 6:00 PM | 1AA | vs La Crescent-Hokah | W 5-2 F | |||
Thu - May 10 | 4:30 PM | 1AA | vs St. Charles | L 15-4 F/5 | |||
FC/Lanesboro Invite |
|||||||
Sat - May 12 | 10:00 AM | 1AA |
vs
Lake City |
L 3-0 F | Fillmore Central | ||
Sat - May 12 | 12:00 PM | 1A |
vs
Goodhue |
L 6-3 F | Fillmore Central | ||
Tue - May 15 | 4:30 PM | 1A | vs Rushford-Peterson | W 4-1 F | |||
Tue - May 15 | 6:00 PM | 1A | vs Rushford-Peterson | W 13-0 F | |||
Thu - May 17 | 4:00 PM | 1A | at Wabasha-Kellogg | L 9-4 F | |||
Sat - May 19 | 10:00 AM | 1AA | at Caledonia/Spring Grove | L 10-2 F | |||
Sat - May 19 | 11:30 AM | 1AA | at Caledonia/Spring Grove | L 7-1 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 21 | 5:00 PM | 1A | vs Houston | L 19-4 F | Preston |