Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 26 | vs Waseca | W 19-0 F | 2AA | 38.3 | 5:30 PM | ||||
Fri | Apr 27 | at LeSueur-Henderson | W 6-1 F | 2AA | 91.5 | 4:30 PM | ||||
Mon | Apr 30 | vs Worthington | W 9-1 F | 2AAA | 77.5 | 4:30 PM | ||||
Mon | Apr 30 | vs Worthington | W 12-2 F/6 | 2AAA | 77.5 | 5:45 PM | ||||
Tue | May 01 | vs Fairmont | W 7-1 F | 2AA | 64.6 | 4:30 PM | ||||
Tue | May 01 | vs Fairmont | W 10-2 F | 2AA | 64.6 | 5:45 PM | ||||
Thu | May 03 | at New Ulm | L 3-0 F | 2AAA | 123.6 | 5:30 PM | ||||
Fri | May 04 | at Marshall | W 7-1 F | 2AAA | 59.7 | 4:30 PM | ||||
Fri | May 04 | at Marshall | W 12-8 F | 2AAA | 59.7 | 5:45 PM | ||||
Mon | May 07 | vs New Ulm | L 5-2 F | 2AAA | 123.6 | 5:30 PM | ||||
Fri | May 11 | at Sibley East | W 12-1 F/6 | 2AA | 46.0 | 4:30 PM | Arlington | |||
Sat | May 12 | vs Blue Earth Area | W 12-0 F | 2AA | 37.2 | 10:00 AM | ||||
Sat | May 12 | vs Blue Earth Area | W 10-0 F/6 | 2AA | 37.2 | 11:30 AM | ||||
Tue | May 15 | at Waseca | W 15-4 F/5 | 2AA | 38.3 | 5:30 PM | ||||
Thu | May 17 | vs Belle Plaine | W 6-1 F | 2AA | 60.9 | 4:30 PM | ||||
Fri | May 18 | at St. James Area | W 7-0 F | 3AA | 67.8 | 4:30 PM | ||||
Mankato East Tournament |
||||||||||
Sat | May 19 |
vs
Farmington |
L 7-0 F | 1AAAA | 153.6 | 11:00 AM | Mankato East | |||
Sat | May 19 |
vs
Prior Lake |
L 11-6 F | 2AAAA | 191.7 | 1:00 PM | Mankato East | |||
Sat | May 19 |
vs
Mankato East |
L 2-1 F | 2AAA | 118.9 | 3:00 PM | Mankato East |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 19 | vs Kenyon-Wanamingo | W 10-0 F/5 | 2AA | 29.6 | 3:00 PM | St. Peter | |||
Sat | May 19 | vs New Richland-H-E-G | W 7-2 F | 2AA | 57.6 | 3:00 PM | St. Peter | |||
Sat | May 19 | Fairmont | W 10-0 F/5 | 2AA | 64.6 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | Jordan | W 5-3 F | 2AA | 95.6 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | LeSueur-Henderson | W 4-3 F | 2AA | 91.5 | 3:00 PM | Caswell Park - North Mankato |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 19 | Winona Cotter | W 10-0 F/5 | 1AA | 107.7 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | Annandale | W 5-2 F/10 | 6AA | 127.9 | 3:00 PM | Caswell Park - North Mankato | |||
Sat | May 19 | Maple Lake | L 11-1 F/5 | 5AA | 133.9 | 3:00 PM | Caswell Park - North Mankato |