Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Apr 21 | at Northfield | W 14-2 F | 1AAA | 112.7 | 7:00 AM | Northfield | |||
Thu | Apr 26 | vs Apple Valley | W 3-2 F | 3AAAA | 75.6 | 4:30 PM | Farmington | |||
Mon | Apr 30 | vs Lakeville South | W 16-1 F | 1AAAA | 59.7 | 4:30 PM | Farmington | |||
Tue | May 01 | vs Burnsville | W 3-2 F | 2AAAA | 85.6 | 4:30 PM | Farmington | |||
Wed | May 02 | at Prior Lake | L 4-0 F | 2AAAA | 191.7 | 4:30 PM | ||||
Fri | May 04 | at Lakeville South | W 8-0 F | 1AAAA | 59.7 | 4:30 PM | ||||
Mon | May 07 | at Shakopee | W 2-1 F | 2AAAA | 157.6 | 5:15 PM | Shakopee | |||
Mon | May 07 | at Shakopee | L 10-4 F | 2AAAA | 157.6 | 6:45 PM | Shakopee | |||
Tue | May 08 | at Eagan | W 8-6 F | 3AAAA | 127.5 | 4:30 PM | ||||
Wed | May 09 | at Lakeville North | L 4-3 F | 1AAAA | 138.7 | 4:30 PM | ||||
Thu | May 10 | vs Lakeville North | W 5-4 F | 1AAAA | 138.7 | 4:30 PM | Farmington | |||
Fri | May 11 | vs Owatonna | W 15-5 F | 1AAAA | 82.4 | 4:30 PM | Farmington | |||
Mon | May 14 | vs Rosemount | L 9-1 F | 3AAAA | 129.9 | 4:00 PM | Farmington | |||
Tue | May 15 | vs Rosemount | W 10-4 F | 3AAAA | 129.9 | 5:30 PM | Farmington | |||
Wed | May 16 | at Eastview | L 3-1 F | 3AAAA | 158.5 | 4:00 PM | ||||
Wed | May 16 | at Eastview | W 4-3 F | 3AAAA | 158.5 | 5:30 PM | ||||
Fri | May 18 | at Mankato East | W 8-5 F | 2AAA | 118.9 | 5:00 PM | Mankato East | |||
Mankato East Tournament |
||||||||||
Sat | May 19 |
vs
St. Peter |
W 7-0 F | 2AA | 104.9 | 11:00 AM | Mankato East | |||
Sat | May 19 |
vs
Cretin-Derham Hall |
W 11-6 F | 4AAAA | 115.3 | 1:00 PM | Mankato East | |||
Sat | May 19 |
vs
New Ulm |
W 11-2 F | 2AAA | 123.6 | 3:00 PM | Mankato East | |||
Thu | May 31 | Lakeville North | W 13-2 F | 1AAAA | 138.7 | 5:00 PM | Todd Park - Austin |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 31 | vs Rochester Mayo | W 10-6 F | 1AAAA | 59.6 | 5:00 PM | Farmington | |||
Thu | May 31 | Rochester John Marshall | W 1-0 F | 1AAAA | 105.6 | 5:00 PM | Todd Park - Austin | |||
Thu | May 31 | Lakeville North | L 2-1 F | 1AAAA | 138.7 | 5:00 PM | Todd Park - Austin | |||
Thu | May 31 | New Prague | W 3-1 F | 1AAAA | 158.8 | 5:00 PM | Todd Park - Austin | |||
Thu | May 31 | Lakeville North | L 8-7 F | 1AAAA | 138.7 | 5:00 PM | Todd Park - Austin |