Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Apr 21 | 7:00 AM | 1AAA | at Northfield | W 14-2 F | Northfield | ||
Thu - Apr 26 | 4:30 PM | 3AAAA | vs Apple Valley | W 3-2 F | Farmington | ||
Mon - Apr 30 | 4:30 PM | 1AAAA | vs Lakeville South | W 16-1 F | Farmington | ||
Tue - May 01 | 4:30 PM | 2AAAA | vs Burnsville | W 3-2 F | Farmington | ||
Wed - May 02 | 4:30 PM | 2AAAA | at Prior Lake | L 4-0 F | |||
Fri - May 04 | 4:30 PM | 1AAAA | at Lakeville South | W 8-0 F | |||
Mon - May 07 | 5:15 PM | 2AAAA | at Shakopee | W 2-1 F | Shakopee | ||
Mon - May 07 | 6:45 PM | 2AAAA | at Shakopee | L 10-4 F | Shakopee | ||
Tue - May 08 | 4:30 PM | 3AAAA | at Eagan | W 8-6 F | |||
Wed - May 09 | 4:30 PM | 1AAAA | at Lakeville North | L 4-3 F | |||
Thu - May 10 | 4:30 PM | 1AAAA | vs Lakeville North | W 5-4 F | Farmington | ||
Fri - May 11 | 4:30 PM | 1AAAA | vs Owatonna | W 15-5 F | Farmington | ||
Mon - May 14 | 4:00 PM | 3AAAA | vs Rosemount | L 9-1 F | Farmington | ||
Tue - May 15 | 5:30 PM | 3AAAA | vs Rosemount | W 10-4 F | Farmington | ||
Wed - May 16 | 4:00 PM | 3AAAA | at Eastview | L 3-1 F | |||
Wed - May 16 | 5:30 PM | 3AAAA | at Eastview | W 4-3 F | |||
Fri - May 18 | 5:00 PM | 2AAA | at Mankato East | W 8-5 F | Mankato East | ||
Mankato East Tournament |
|||||||
Sat - May 19 | 11:00 AM | 2AA |
vs
St. Peter |
W 7-0 F | Mankato East | ||
Sat - May 19 | 1:00 PM | 4AAAA |
vs
Cretin-Derham Hall |
W 11-6 F | Mankato East | ||
Sat - May 19 | 3:00 PM | 2AAA |
vs
New Ulm |
W 11-2 F | Mankato East | ||
Thu - May 31 | 5:00 PM | 1AAAA | Lakeville North | W 13-2 F | Todd Park - Austin |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 4:00 PM | 1AAAA | vs Rochester Mayo | W 10-6 F | Farmington | ||
Thu - May 24 | 4:00 PM | 1AAAA | Rochester John Marshall | W 1-0 F | Todd Park - Austin | ||
Tue - May 29 | 4:00 PM | 1AAAA | Lakeville North | L 2-1 F | Todd Park - Austin | ||
Tue - May 29 | 6:00 PM | 1AAAA | New Prague | W 3-1 F | Todd Park - Austin | ||
Thu - May 31 | 7:00 PM | 1AAAA | Lakeville North | L 8-7 F | Todd Park - Austin |