Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 26 | 5:00 PM | 5AAA | vs Willmar | L 7-1 F | |||
Fri - Apr 27 | 4:30 PM | 2AA | at Waseca | W 11-5 F | |||
Fri - Apr 27 | 5:45 PM | 2AA | at Waseca | W 11-5 F | |||
Tue - May 01 | 4:30 PM | 2AAA | at New Ulm | L 8-2 F | |||
Tue - May 01 | 5:45 PM | 2AAA | at New Ulm | L 17-1 F | |||
Fri - May 04 | 4:30 PM | 2AA | vs St. Peter | L 7-1 F | |||
Fri - May 04 | 5:45 PM | 2AA | vs St. Peter | L 12-8 F | |||
Tue - May 08 | 4:00 PM | 3AA | at Pipestone Area | L 11-0 F | |||
Tue - May 08 | 5:15 PM | 3AA | at Pipestone Area | L 13-1 F | |||
Thu - May 10 | 4:30 PM | 2AAA | vs Worthington | L 9-7 F | |||
Thu - May 10 | 5:45 PM | 2AAA | vs Worthington | W 1-0 F | |||
Mankato East Invite |
|||||||
Fri - May 11 | 4:00 AM | 2AAA |
vs
Hutchinson |
L 7-0 F | Caswell Park - North Mankato | ||
Fri - May 11 | 5:45 PM | 2AAA |
vs
Mankato East |
L 16-2 F/5 | Caswell Park - North Mankato | ||
Tue - May 15 | 5:00 PM | 2AA | at Blue Earth Area | W 9-4 F | |||
Tue - May 15 | 6:15 PM | 2AA | at Blue Earth Area | W 12-2 F | |||
Fri - May 18 | 4:45 PM | 2AA | vs Fairmont | L 7-6 F | |||
Fri - May 18 | 6:00 PM | 2AA | vs Fairmont | W 13-8 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 24 | 5:00 PM | 2AAA | Faribault | L 5-0 F | Caswell Park - North Mankato | ||
Thu - May 24 | 7:00 PM | 2AAA | Waconia | L 11-0 F/5 | Caswell Park - North Mankato |