Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 20 | at St. Cloud Tech | W 22-2 F | 8AAAA | 53.6 | 8:00 PM | St. Cloud State | |||
Sat | Apr 21 | at Eden Prairie | L 13-1 F/5 | 2AAAA | 118.1 | 3:45 PM | ||||
Sat | Apr 21 | Willmar | L 3-2 F | 5AAA | 114.6 | 7:00 PM | Eden Prairie | |||
Fri | Apr 27 | vs Waconia | L 6-2 F | 2AAA | 112.1 | 4:30 PM | ||||
Tue | May 01 | at Orono | L 9-8 F | 6AAA | 103.0 | 4:30 PM | ||||
Thu | May 03 | vs Holy Family Catholic | W 5-1 F | 5AA | 37.6 | 4:30 PM | ||||
Fri | May 04 | vs Watertown-Mayer | W 9-6 F | 5AA | 66.0 | 4:00 PM | ||||
Sat | May 05 | vs Glencoe-Silver Lake | L 6-2 F | 5AA | 68.2 | 11:00 AM | ||||
Tue | May 08 | vs New Prague | L 16-0 F | 1AAAA | 158.8 | 4:30 PM | ||||
Tue | May 08 | vs New Prague | L 10-4 F | 1AAAA | 158.8 | 6:00 PM | ||||
Thu | May 10 | at Delano | L 10-1 F | 6AAA | 124.9 | 4:30 PM | ||||
Thu | May 10 | at Delano | L 19-4 F/6 | 6AAA | 124.9 | 6:00 PM | ||||
Mankato East Invite |
||||||||||
Fri | May 11 |
vs
Marshall |
W 7-0 F | 2AAA | 59.7 | 4:00 AM | Caswell Park - North Mankato | |||
Fri | May 11 |
vs
Worthington |
L 3-1 F | 2AAA | 77.5 | 5:45 PM | Caswell Park - North Mankato | |||
Mon | May 14 | at Dassel-Cokato | W 16-7 F | 5AAA | 47.5 | 4:00 PM | ||||
Tue | May 15 | at Waconia | L 3-1 F | 2AAA | 112.1 | 4:30 PM | ||||
Thu | May 17 | vs Orono | L 5-2 F | 6AAA | 103.0 | 4:30 PM | ||||
Fri | May 18 | at Holy Family Catholic | W 8-1 F | 5AA | 37.6 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 18 | New Ulm | L 4-2 F | 2AAA | 123.6 | 4:30 PM | Caswell Park - North Mankato | |||
Fri | May 18 | Worthington | W 6-4 F | 2AAA | 77.5 | 4:30 PM | Caswell Park - North Mankato | |||
Fri | May 18 | Mankato East | L 4-2 F | 2AAA | 118.9 | 4:30 PM | Caswell Park - North Mankato |