Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 26 | vs Mound Westonka | L 9-1 F | 6AAA | 99.5 | 4:30 PM | ||||
Fri | Apr 27 | vs Rockford | L 11-0 F | 5AA | 98.2 | 4:00 PM | ||||
Fri | Apr 27 | vs Rockford | L 6-0 F | 5AA | 98.2 | 5:30 PM | ||||
Sat | Apr 28 | Mayer Lutheran | L 6-3 F | 4A | 57.3 | 2:30 PM | Dundas | |||
Sat | Apr 28 | Sibley East | W 9-6 F | 2AA | 46.0 | 4:30 PM | Dundas | |||
Tue | May 01 | at Litchfield | L 11-1 F | 5AA | 90.8 | 4:00 PM | ||||
Tue | May 01 | at Litchfield | W 9-1 F | 5AA | 90.8 | 5:30 PM | ||||
Thu | May 03 | at Annandale | L 3-0 F | 6AA | 127.9 | 4:00 PM | ||||
Thu | May 03 | at Annandale | L 5-1 F | 6AA | 127.9 | 5:30 PM | ||||
Sat | May 05 | at Hutchinson | W 6-2 F | 2AAA | 61.2 | 11:00 AM | ||||
Tue | May 08 | at Watertown-Mayer | L 11-1 F | 5AA | 66.0 | 5:00 PM | ||||
Tue | May 08 | at Watertown-Mayer | W 11-8 F | 5AA | 66.0 | 6:30 PM | ||||
Thu | May 10 | vs Dassel-Cokato | W 7-5 F | 5AAA | 47.5 | 4:00 PM | ||||
Thu | May 10 | vs Dassel-Cokato | W 6-0 F | 5AAA | 47.5 | 5:30 PM | ||||
Fri | May 11 | at Norwood-Young America | L 11-0 F/5 | 5AA | 109.6 | 1:00 PM | ||||
HLWW Invite |
||||||||||
Sat | May 12 |
vs
Minnehaha Academy |
W 13-6 F | 4AA | 48.6 | 10:00 AM | Howard Lake | |||
Sat | May 12 |
vs
Howard Lake-Waverly-Winsted |
W 5-4 F | 5AA | 52.0 | 12:00 PM | Howard Lake | |||
Tue | May 15 | at New London-Spicer | W 5-4 F | 3AA | 49.0 | 4:00 PM | ||||
Tue | May 15 | at New London-Spicer | W 8-4 F | 3AA | 49.0 | 5:30 PM | ||||
Thu | May 17 | at Mound Westonka | L 4-2 F | 6AAA | 99.5 | 5:00 PM |