Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 06 | 4:30 PM | A-District 1 | at Thompson | L 13-3 F | Thompson | ||
Tue - Apr 11 | 4:30 PM | A-District 1 | at Dakota Prairie | W 11-0 F | |||
Thu - Apr 13 | 4:30 PM | A-District 1 | vs Hillsboro/Central Valley | L 15-6 F | Hunter | ||
Tue - Apr 18 | 4:30 PM | A-District 1 | vs Hankinson/Tri-State | W 13-4 F | Hunter | ||
Sat - Apr 29 | 1:00 PM | A-District 1 | May-Port-C-G | W 8-4 F | Hillsboro | ||
Mon - May 01 | 4:00 PM | East Region - A | vs Grand Forks Central | W 3-1 F | Hunter | ||
Tue - May 02 | 4:30 PM | A-District 1 | at Grafton | W 11-6 F | Grafton | ||
Thu - May 04 | 4:30 PM | A-District 1 | vs Pembina County North | W 14-3 F | Hunter | ||
Fri - May 05 | 4:30 PM | A-District 1 | vs Kindred/Richland | L 12-0 F | Hunter | ||
Tue - May 09 | 4:30 PM | A-District 1 | at Enderlin/Maple Valley | L 3-2 F | Enderlin | ||
Thu - May 11 | 4:30 PM | A-District 1 | vs Central Cass | L 8-2 F | Hunter | ||
Class A vs. Class B Jamboree |
|||||||
Fri - May 12 | 7:00 PM | East Region - A |
vs
Fargo Davies |
L 7-3 F | Fargo Mickelson Park | ||
Sat - May 13 | 2:00 PM | East Region - A |
vs
Fargo Shanley/Oak Grove |
W 15-14 F | Fargo Mickelson Park | ||
Sat - May 13 | 3:45 PM | East Region - A |
vs
Fargo North |
L 11-3 F | Fargo Mickelson Park | ||
Tue - May 16 | 4:30 PM | 8A | at Lake Park-Audubon | W 16-6 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 18 | 5:00 PM | A-District 1 | vs Pembina County North | W 24-0 F | Hunter | ||
Sat - May 20 | 12:00 PM | A-District 1 | Thompson | W 9-8 F | Hillsboro | ||
Mon - May 22 | 5:00 PM | A-District 1 | Central Cass | L 11-1 F | Hillsboro | ||
Tue - May 23 | 3:00 PM | A-District 1 | May-Port-C-G | L 7-5 F | Hillsboro |