Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Apr 01 | 12:00 PM | West Region - A | at Bismarck | L 5-4 F/8 | Bismarck | ||
Sat - Apr 01 | 2:00 PM | West Region - A | at Bismarck Century | W 6-5 F/10 | Bismarck Century | ||
Tue - Apr 04 | 4:30 PM | East Region - A | at Devils Lake | W 23-3 F | Devils Lake | ||
Thu - Apr 13 | 4:30 PM | East Region - A | vs Devils Lake | W 11-4 F | Fargo North | ||
Mon - Apr 17 | 6:00 PM | East Region - A | at Fargo Shanley/Oak Grove | L 11-7 F | Fargo Shanley | ||
Thu - Apr 20 | 4:30 PM | East Region - A | at Valley City | W 4-1 F | Valley City | ||
Fri - Apr 21 | 4:30 PM | East Region - A | at Fargo Davies | L 8-7 F | Fargo Davies | ||
Sat - Apr 29 | 12:00 PM | East Region - A | at Fargo South | W 13-3 F | Fargo South | ||
Tue - May 02 | 4:30 PM | East Region - A | vs Grand Forks Central | W 6-5 F | Fargo North | ||
Tue - May 02 | 6:00 PM | East Region - A | vs Grand Forks Central | W 12-11 F | Fargo North | ||
Thu - May 04 | 4:30 PM | East Region - A | vs West Fargo | L 7-0 F | Fargo North | ||
Thu - May 04 | 6:00 PM | East Region - A | vs West Fargo | L 15-3 F | Fargo North | ||
Fri - May 05 | 5:00 PM | 8AAAA | at Moorhead | W 15-5 F | |||
Mon - May 08 | 4:30 PM | East Region - A | vs Grand Forks Red River | W 8-1 F | Fargo North | ||
Mon - May 08 | 6:00 PM | East Region - A | vs Grand Forks Red River | W 9-1 F | Fargo North | ||
Class A vs. Class B Jamboree |
|||||||
Fri - May 12 | 4:30 PM | A-District 1 |
vs
Hillsboro/Central Valley |
W 9-1 F | Fargo Mickelson Park | ||
Sat - May 13 | 3:45 PM | A-District 1 |
vs
Northern Cass |
W 11-3 F | Fargo Mickelson Park | ||
Sat - May 13 | 7:15 PM | A-District 1 |
vs
Kindred/Richland |
L 7-3 F | Fargo Mickelson Park | ||
Thu - May 18 | 4:30 PM | East Region - A | at West Fargo Sheyenne | L 11-4 F | |||
Fri - May 19 | 4:30 PM | East Region - A | vs Fargo Davies | W 2-1 F | Fargo North | ||
Fri - May 19 | 6:00 PM | East Region - A | vs Fargo South | W 10-2 F | Fargo North |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 25 | 2:00 PM | East Region - A | vs Valley City | W 10-7 F | Mickelson Park | ||
Fri - May 26 | 6:00 PM | East Region - A | vs West Fargo Sheyenne | W 7-2 F | Mickelson Park | ||
Sat - May 27 | 3:00 PM | East Region - A | vs West Fargo | L 2-1 F | Mickelson Park |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Jun 01 | 4:00 PM | West Region - A | Bishop Ryan | L 6-4 F | Mandan | ||
Fri - Jun 02 | 1:30 PM | East Region - A | Valley City | L 7-4 F | Mandan |