Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 6:30 PM | East Region - A | vs Fargo Shanley/Oak Grove | W 15-8 F | Fargo Davies | ||
Thu - Apr 06 | 4:30 PM | East Region - A | at Grand Forks Red River | L 10-0 F | Grand Forks Red River | ||
Tue - Apr 11 | 4:30 PM | East Region - A | at Devils Lake | W 9-3 F | Devils Lake | ||
Thu - Apr 13 | 6:30 PM | East Region - A | vs Grand Forks Central | W 14-4 F | Fargo Davies | ||
Fri - Apr 21 | 4:30 PM | East Region - A | vs Fargo North | W 8-7 F | Fargo Davies | ||
Mon - May 01 | 4:30 PM | East Region - A | vs Fargo South | W 17-12 F | Fargo Davies | ||
Tue - May 02 | 6:30 PM | East Region - A | at West Fargo Sheyenne | L 8-1 F | |||
Thu - May 04 | 6:30 PM | East Region - A | vs Valley City | W 8-6 F | Fargo Davies | ||
Tue - May 09 | 6:00 PM | East Region - A | at West Fargo | L 10-0 F | West Fargo | ||
Thu - May 11 | 6:30 PM | East Region - A | at Grand Forks Central | L 5-4 F | Grand Forks Central | ||
Class A vs. Class B Jamboree |
|||||||
Fri - May 12 | 7:00 PM | A-District 1 |
vs
Northern Cass |
W 7-3 F | Fargo Mickelson Park | ||
Sat - May 13 | 2:00 PM | A-District 1 |
vs
Central Cass |
L 6-1 F | Fargo Mickelson Park | ||
Sat - May 13 | 5:30 PM | A-District 1 |
vs
Hillsboro/Central Valley |
L 7-1 F | Fargo Mickelson Park | ||
Tue - May 16 | 6:30 PM | East Region - A | vs Grand Forks Red River | W 10-9 F | Fargo Davies | ||
Fri - May 19 | 4:30 PM | East Region - A | at Fargo North | L 2-1 F | Fargo North |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 25 | 6:00 PM | East Region - A | Grand Forks Red River | L 10-3 F | Mickelson Park | ||
Fri - May 26 | 12:00 PM | East Region - A | Devils Lake | W 3-1 F | Mickelson Park | ||
Sat - May 27 | 1:00 PM | East Region - A | West Fargo Sheyenne | L 7-2 F | Mickelson Park |