Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Mar 31 | at Hankinson/Tri-State | L 9-5 F | A-District 1 | 0.0 | 4:00 PM | Hankinson | |||
Tue | Apr 04 | at Fargo Davies | L 15-8 F | East Region - A | 72.4 | 6:30 PM | Fargo Davies | |||
Thu | Apr 06 | at Fargo South | W 12-10 F | East Region - A | 22.4 | 4:30 PM | Fargo South | |||
Fri | Apr 07 | at West Fargo Sheyenne | L 11-1 F | East Region - A | 127.6 | 6:30 PM | ||||
Mon | Apr 17 | vs Fargo North | W 11-7 F | East Region - A | 87.8 | 6:00 PM | Fargo Shanley | |||
Thu | Apr 20 | at West Fargo | L 10-0 F | East Region - A | 153.8 | 6:30 PM | West Fargo | |||
Mon | Apr 24 | vs Fargo South | W 13-3 F | East Region - A | 22.4 | 3:30 PM | Fargo Shanley | |||
Tue | May 02 | vs Grand Forks Red River | L 9-6 F | East Region - A | 69.0 | 4:30 PM | Fargo Shanley | |||
Thu | May 04 | vs West Fargo Sheyenne | L 8-3 F | East Region - A | 127.6 | 4:30 PM | Fargo Shanley | |||
Tue | May 09 | at Valley City | L 14-4 F | East Region - A | 92.6 | 4:30 PM | Valley City | |||
Class A vs. Class B Jamboree |
||||||||||
Fri | May 12 |
vs
Central Cass |
L 14-2 F | A-District 1 | 0.0 | 7:00 PM | Fargo Mickelson Park | |||
Sat | May 13 |
vs
Northern Cass |
L 15-14 F | A-District 1 | 0.0 | 2:00 PM | Fargo Mickelson Park | |||
Sat | May 13 |
vs
Kindred/Richland |
L 11-1 F | A-District 1 | 0.0 | 5:30 PM | Fargo Mickelson Park | |||
Tue | May 16 | at Grand Forks Central | W 12-2 F | East Region - A | 43.7 | Grand Forks Central | ||||
Thu | May 18 | vs Devils Lake | W 12-3 F | East Region - A | 52.0 | 4:30 PM | Fargo Shanley |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 18 | West Fargo Sheyenne | L 13-11 F | East Region - A | 127.6 | 4:30 PM | Mickelson Park | |||
Thu | May 18 | Valley City | L 4-2 F | East Region - A | 92.6 | 4:30 PM | Mickelson Park |