Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Mar 31 | 4:30 PM | at Onalaska Luther | L 14-7 F | ||||
Mon - Apr 10 | 4:30 PM | 1A | at Rushford-Peterson | W 5-1 F | |||
Tue - Apr 18 | 4:30 PM | 1A | at Glenville-Emmons/Alden-Conger | W 19-1 F/5 | Glenville | ||
Rushford-Peterson Tournament |
|||||||
Sat - Apr 22 | 10:30 AM | 1A |
vs
Goodhue |
L 8-0 F | Rushford | ||
Sat - Apr 22 | 12:00 PM | 1A |
vs
Rushford-Peterson |
W 11-7 F | Rushford | ||
Fri - Apr 28 | 4:30 PM | 1A | at Randolph | L 10-0 F/6 | |||
Fri - Apr 28 | 6:00 PM | 1A | at Randolph | L 13-3 F/6 | |||
Fri - May 05 | 4:30 PM | 1A | at Mabel-Canton | L 16-15 F/8 | |||
Mon - May 08 | 4:30 PM | 1A | vs Lewiston-Altura | L 11-4 F | |||
Tue - May 09 | 4:30 PM | 1A | vs Glenville-Emmons/Alden-Conger | W 9-3 F | |||
Thu - May 11 | 4:30 PM | 1A | at Lyle/Austin Pacelli | L 5-4 F/8 | |||
Hayfield Tournament |
|||||||
Sat - May 13 | 10:00 AM | 2AA |
vs
New Richland-H-E-G |
W 7-6 F | Hayfield | ||
Sat - May 13 | 11:30 AM | 2AA |
vs
Gibbon-Fairfax-Winthrop |
L 12-1 F | Hayfield | ||
Sat - May 13 | 2:30 PM | 1A |
vs
Lyle/Austin Pacelli |
W 6-5 F | Hayfield | ||
Tue - May 16 | 4:30 PM | 1A | vs Lyle/Austin Pacelli | L 6-3 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 22 | 5:00 PM | 1A | at Wabasha-Kellogg | L 12-5 F | Wabasha |