Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 11 | 4:30 PM | 1A | vs Glenville-Emmons/Alden-Conger | W 13-3 F/6 | |||
Thu - Apr 27 | 4:30 PM | 1A | at Randolph | L 17-4 F/5 | |||
Tue - May 02 | 4:30 PM | 1A | vs Mabel-Canton | L 12-2 F/5 | |||
Tue - May 02 | 6:00 PM | 1A | vs Mabel-Canton | L 11-1 F | |||
Thu - May 04 | 5:00 PM | 1A | vs Hayfield | L 12-2 F/5 | |||
Fri - May 05 | 4:30 PM | 1A | at Glenville-Emmons/Alden-Conger | W 13-8 F | Glenville | ||
Tue - May 09 | 4:30 PM | 1A | at Mabel-Canton | L 12-2 F/5 | |||
Thu - May 11 | 4:30 PM | 1A | vs Houston | W 5-4 F/8 | |||
Fri - May 12 | 4:30 PM | 1AA | at Triton | L 14-2 F/5 | |||
Hayfield Tournament |
|||||||
Sat - May 13 | 10:00 AM | 1A |
vs
Hayfield |
L 10-9 F | Hayfield | ||
Sat - May 13 | 11:30 AM | 1A |
vs
Mabel-Canton |
L 17-0 F | Hayfield | ||
Sat - May 13 | 2:30 PM | 1A |
vs
Houston |
L 6-5 F | Hayfield | ||
Mon - May 15 | 5:00 PM | 1AA | at GMLOK | L 3-2 F | |||
Tue - May 16 | 4:30 PM | 1A | at Houston | W 6-3 F | |||
Thu - May 18 | 4:30 PM | 1A | vs Randolph | L 14-2 F/5 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 22 | 5:00 PM | 1A | at Blooming Prairie | L 16-1 F/6 | Blooming Prairie |