Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 28 | at Lake City | W 10-0 F | 1AA | 44.6 | 5:00 PM | ||||
Sat | Apr 08 | Nicollet | W 7-2 F | 2A | 57.1 | 12:30 PM | Cleveland | |||
Sat | Apr 08 | at Cleveland | W 8-0 F | 2A | 59.5 | 2:00 PM | ||||
Tue | Apr 11 | vs Hayfield | W 12-4 F | 1A | 84.3 | 4:30 PM | ||||
Tue | Apr 18 | at Mabel-Canton | W 11-9 F/8 | 1A | 46.0 | 4:00 PM | ||||
Tue | Apr 18 | at Mabel-Canton | W 8-3 F | 1A | 46.0 | 5:30 PM | ||||
Fri | Apr 21 | vs Glenville-Emmons/Alden-Conger | W 15-0 F/4 | 1A | 17.8 | 4:00 PM | ||||
Fri | Apr 21 | vs Glenville-Emmons/Alden-Conger | W 17-0 F/4 | 1A | 17.8 | 5:30 PM | ||||
Thu | Apr 27 | vs Lyle/Austin Pacelli | W 17-4 F/5 | 1A | 32.1 | 4:30 PM | ||||
Fri | Apr 28 | vs Houston | W 10-0 F/6 | 1A | 30.7 | 4:30 PM | ||||
Fri | Apr 28 | vs Houston | W 13-3 F/6 | 1A | 30.7 | 6:00 PM | ||||
Tue | May 02 | at Waterville-Elysian-Morristown | L 9-1 F | L | 2AA | 72.8 | 4:30 PM | |||
Mon | May 08 | vs Triton | W 4-1 F | 1AA | 51.9 | 4:00 PM | ||||
Mon | May 08 | vs Triton | W 14-4 F | 1AA | 51.9 | 5:30 PM | ||||
Randolph Invite |
||||||||||
Sat | May 13 |
vs
Goodhue |
W 7-5 F | 1A | 57.6 | 11:00 AM | Randolph | |||
Sat | May 13 |
vs
Blooming Prairie |
L 3-2 F | 1A | 74.0 | 3:00 PM | Randolph | |||
Thu | May 18 | at Lyle/Austin Pacelli | W 14-2 F/5 | 1A | 32.1 | 4:30 PM | ||||
Fri | May 19 | vs Kenyon-Wanamingo | W 2-1 F/10 | 2AA | 39.9 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | vs Rushford-Peterson | L 1-0 F | 1A | 30.3 | 4:30 PM | Randolph |