Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 03 | 5:00 PM | 2A | at Minnesota Valley Lutheran | L 21-8 F | |||
Thu - Apr 06 | 5:00 PM | 3A | vs Wabasso | L 19-0 F | |||
Fri - Apr 07 | 5:00 PM | 2A | at Nicollet | L 9-0 F | |||
Mon - Apr 17 | 4:30 PM | 2A | vs Springfield | L 20-8 F | |||
Mon - Apr 17 | 6:00 PM | 2A | vs Springfield | L 16-6 F/5 | |||
Fri - Apr 21 | 5:00 PM | 2A | vs Sleepy Eye | L 6-2 F | |||
Fri - Apr 28 | 4:30 PM | 2AA | at Sibley East | W 17-11 F | Arlington | ||
Tue - May 02 | 4:30 PM | 2A | at Sleepy Eye | L 13-6 F | |||
Thu - May 04 | 4:30 PM | 2A | at New Ulm Cathedral | L 17-4 F/5 | |||
Thu - May 04 | 6:00 PM | 2A | at New Ulm Cathedral | L 14-1 F/5 | |||
Wed - May 10 | 4:00 PM | 2A | vs Minnesota Valley Lutheran | W 10-8 F | |||
Fri - May 12 | 4:30 PM | 2A | at Mountain Lake Area/Comfrey | L 8-3 F | Comfrey | ||
Hayfield Tournament |
|||||||
Sat - May 13 | 11:30 AM | 1A |
vs
Houston |
W 12-1 F | Hayfield | ||
Sat - May 13 | 1:00 PM | 2AA |
vs
New Richland-H-E-G |
L 16-1 F | Hayfield | ||
Sat - May 13 | 2:30 PM | 1A |
vs
Mabel-Canton |
L 11-0 F | Hayfield | ||
Mon - May 15 | 7:00 PM | 3A | at Wabasso | L 17-5 F | |||
Tue - May 16 | 4:30 PM | 2A | at Sleepy Eye Saint Mary's | L 7-0 F | |||
Tue - May 16 | 6:00 PM | 2A | at Sleepy Eye Saint Mary's | L 22-1 F/4 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 5:00 PM | 2AA | at Jordan | L 10-0 F | Jordan |