Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 14 | vs Redwood Valley | W 3-0 F | 3AA | 36.4 | 4:00 PM | ||||
Thu | Apr 14 | vs Redwood Valley | W 24-3 F | 3AA | 36.4 | 5:30 PM | ||||
Tue | Apr 19 | at Windom Area | W 5-1 F | 3AA | 48.2 | 4:00 PM | ||||
Tue | Apr 19 | at Windom Area | W 5-1 F | 3AA | 48.2 | 5:30 PM | ||||
Mankato East Tournament |
||||||||||
Fri | Apr 22 |
vs
Mankato East |
L 7-0 F | 2AAA | 152.1 | 5:00 PM | Caswell Park - North Mankato | |||
Fri | Apr 22 |
vs
Winona Cotter |
L 3-1 F | 1AA | 109.8 | 7:00 PM | Caswell Park - North Mankato | |||
Sat | Apr 23 |
vs
Maple River |
W 13-10 F | 2AA | 56.4 | 9:00 AM | Caswell Park - North Mankato | |||
Mon | Apr 25 | at Fairmont | W 2-1 F/11 | 2AA | 84.9 | 5:30 PM | ||||
Mon | May 02 | vs Belle Plaine | L 8-0 F | 2AA | 74.4 | 4:30 PM | ||||
Mon | May 02 | vs Belle Plaine | L 5-4 F/9 | 2AA | 74.4 | 6:00 PM | ||||
Tue | May 03 | at Luverne | W 2-0 F | 3AA | 45.4 | 4:00 PM | ||||
Tue | May 03 | at Luverne | W 3-1 F | 3AA | 45.4 | 5:30 PM | ||||
Thu | May 05 | vs St. James Area | W 10-0 F/6 | 3AA | 49.8 | 4:00 PM | ||||
Thu | May 05 | vs St. James Area | W 12-1 F/6 | 3AA | 49.8 | 5:30 PM | ||||
Mon | May 09 | at Worthington | W 15-0 F/5 | 2AAA | 33.6 | 5:00 PM | ||||
Thu | May 12 | at Pipestone Area | L 12-2 F/6 | 3AA | 126.0 | 4:00 PM | ||||
Thu | May 12 | at Pipestone Area | L 14-1 F/6 | 3AA | 126.0 | 5:30 PM | ||||
Jackson County Central Invite |
||||||||||
Sat | May 14 |
vs
Mankato Loyola |
W 5-1 F/6 | 2A | 93.2 | 10:30 AM | Jackson | |||
Sat | May 14 |
vs
Marshall |
W 10-4 F | 2AAA | 73.8 | 1:30 PM | Jackson | |||
Sat | May 14 |
vs
Zumbrota-Mazeppa |
L 10-0 F/6 | 1AA | 144.6 | 4:30 PM | Jackson |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 14 | vs Redwood Valley | W 10-0 F/6 | 3AA | 36.4 | 4:30 PM | Jackson | |||
Sat | May 14 | vs Martin County West | L 7-2 F | 3AA | 85.0 | 4:30 PM | Jackson | |||
Sat | May 14 | New London-Spicer | W 5-2 F | 3AA | 63.2 | 4:30 PM | Marshall | |||
Sat | May 14 | Montevideo | L 19-9 F | 3AA | 74.6 | 4:30 PM | Marshall |