Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 14 | 4:00 PM | 3AA | vs Redwood Valley | W 3-0 F | |||
Thu - Apr 14 | 5:30 PM | 3AA | vs Redwood Valley | W 24-3 F | |||
Tue - Apr 19 | 4:00 PM | 3AA | at Windom Area | W 5-1 F | |||
Tue - Apr 19 | 5:30 PM | 3AA | at Windom Area | W 5-1 F | |||
Mankato East Tournament |
|||||||
Fri - Apr 22 | 5:00 PM | 2AAA |
vs
Mankato East |
L 7-0 F | Caswell Park - North Mankato | ||
Fri - Apr 22 | 7:00 PM | 1AA |
vs
Winona Cotter |
L 3-1 F | Caswell Park - North Mankato | ||
Sat - Apr 23 | 9:00 AM | 2AA |
vs
Maple River |
W 13-10 F | Caswell Park - North Mankato | ||
Mon - Apr 25 | 5:30 PM | 2AA | at Fairmont | W 2-1 F/11 | |||
Mon - May 02 | 4:30 PM | 2AA | vs Belle Plaine | L 8-0 F | |||
Mon - May 02 | 6:00 PM | 2AA | vs Belle Plaine | L 5-4 F/9 | |||
Tue - May 03 | 4:00 PM | 3AA | at Luverne | W 2-0 F | |||
Tue - May 03 | 5:30 PM | 3AA | at Luverne | W 3-1 F | |||
Thu - May 05 | 4:00 PM | 3AA | vs St. James Area | W 10-0 F/6 | |||
Thu - May 05 | 5:30 PM | 3AA | vs St. James Area | W 12-1 F/6 | |||
Mon - May 09 | 5:00 PM | 2AAA | at Worthington | W 15-0 F/5 | |||
Thu - May 12 | 4:00 PM | 3AA | at Pipestone Area | L 12-2 F/6 | |||
Thu - May 12 | 5:30 PM | 3AA | at Pipestone Area | L 14-1 F/6 | |||
Jackson County Central Invite |
|||||||
Sat - May 14 | 10:30 AM | 2A |
vs
Mankato Loyola |
W 5-1 F/6 | Jackson | ||
Sat - May 14 | 1:30 PM | 2AAA |
vs
Marshall |
W 10-4 F | Jackson | ||
Sat - May 14 | 4:30 PM | 1AA |
vs
Zumbrota-Mazeppa |
L 10-0 F/6 | Jackson |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 3:00 PM | 3AA | vs Redwood Valley | W 10-0 F/6 | Jackson | ||
Tue - May 24 | 6:00 PM | 3AA | vs Martin County West | L 7-2 F | Jackson | ||
Tue - May 31 | 2:00 PM | 3AA | New London-Spicer | W 5-2 F | Marshall | ||
Tue - May 31 | 5:00 PM | 3AA | Montevideo | L 19-9 F | Marshall |