Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 12 | 5:00 PM | 3AA | at Minnewaska Area | L 16-7 F | |||
Fri - Apr 15 | 5:00 PM | 3AA | vs Minneota/Canby | W 10-0 F | |||
Mon - Apr 18 | 5:00 PM | 3AA | at New London-Spicer | W 12-10 F | |||
Tue - Apr 19 | 4:00 PM | 6AA | vs Melrose | W 9-3 F | |||
Tue - Apr 19 | 5:30 PM | 6AA | vs Melrose | L 7-2 F | |||
Thu - Apr 21 | 5:30 PM | 3AA | at Benson | L 11-10 F | Benson | ||
Tue - Apr 26 | 4:00 PM | 6AA | at Sauk Centre | W 6-5 F | |||
Tue - Apr 26 | 5:30 PM | 6AA | at Sauk Centre | W 13-4 F | |||
Mon - May 02 | 4:00 PM | 3A | vs BOLD | L 8-3 F | |||
Tue - May 03 | 4:00 PM | 4A | vs Atwater-Cosmos-Grove City | W 10-7 F | |||
Tue - May 03 | 5:30 PM | 4A | vs Atwater-Cosmos-Grove City | W 17-6 F | |||
Thu - May 05 | 5:00 PM | 3AA | at Morris Area/Chokio Alberta | W 9-5 F | |||
Tue - May 10 | 5:00 PM | 3AA | vs Minnewaska Area | W 15-5 F | |||
Thu - May 12 | 4:30 PM | 3AA | vs Benson | W 6-4 F | |||
Jackson County Central Invite |
|||||||
Sat - May 14 | 1:30 PM | 6AAA |
vs
Delano |
L 3-1 F | Jackson | ||
Sat - May 14 | 3:00 PM | 1AA |
vs
Zumbrota-Mazeppa |
L 10-0 F | Jackson | ||
Sat - May 14 | 4:30 PM | 2AAA |
vs
Marshall |
L 8-4 F | Jackson | ||
Mon - May 16 | 5:00 PM | 3AA | vs Morris Area/Chokio Alberta | L 10-3 F | |||
Tue - May 17 | 5:00 PM | 3A | at BOLD | L 7-2 F | |||
Thu - May 19 | 5:00 PM | 3AA | at Yellow Medicine East | W 16-3 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 3:00 PM | 3AA | vs Yellow Medicine East | W 19-1 F/5 | Montevideo | ||
Tue - May 24 | 5:30 PM | 3AA | vs Benson | W 14-9 F | Montevideo | ||
Tue - May 31 | 3:30 PM | 3AA | Pipestone Area | L 11-2 F | Marshall | ||
Tue - May 31 | 5:00 PM | 3AA | Jackson County Central | W 19-9 F | Marshall | ||
Wed - Jun 01 | 5:00 PM | 3AA | Morris Area/Chokio Alberta | W 10-7 F | Marshall | ||
Wed - Jun 01 | 6:30 PM | 3AA | Martin County West | L 13-3 F/6 | Marshall |