Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 12 | at Minnewaska Area | L 16-7 F | 3AA | 58.6 | 5:00 PM | ||||
Fri | Apr 15 | vs Minneota/Canby | W 10-0 F | 3AA | 41.4 | 5:00 PM | ||||
Mon | Apr 18 | at New London-Spicer | W 12-10 F | 3AA | 63.2 | 5:00 PM | ||||
Tue | Apr 19 | vs Melrose | W 9-3 F | 6AA | 61.0 | 4:00 PM | ||||
Tue | Apr 19 | vs Melrose | L 7-2 F | 6AA | 61.0 | 5:30 PM | ||||
Thu | Apr 21 | at Benson | L 11-10 F | 3AA | 49.3 | 5:30 PM | Benson | |||
Tue | Apr 26 | at Sauk Centre | W 6-5 F | 6AA | 64.0 | 4:00 PM | ||||
Tue | Apr 26 | at Sauk Centre | W 13-4 F | 6AA | 64.0 | 5:30 PM | ||||
Mon | May 02 | vs BOLD | L 8-3 F | 3A | 92.5 | 4:00 PM | ||||
Tue | May 03 | vs Atwater-Cosmos-Grove City | W 10-7 F | 4A | 41.5 | 4:00 PM | ||||
Tue | May 03 | vs Atwater-Cosmos-Grove City | W 17-6 F | 4A | 41.5 | 5:30 PM | ||||
Thu | May 05 | at Morris Area/Chokio Alberta | W 9-5 F | 3AA | 84.0 | 5:00 PM | ||||
Tue | May 10 | vs Minnewaska Area | W 15-5 F | 3AA | 58.6 | 5:00 PM | ||||
Thu | May 12 | vs Benson | W 6-4 F | 3AA | 49.3 | 4:30 PM | ||||
Jackson County Central Invite |
||||||||||
Sat | May 14 |
vs
Delano |
L 3-1 F | 6AAA | 131.9 | 1:30 PM | Jackson | |||
Sat | May 14 |
vs
Zumbrota-Mazeppa |
L 10-0 F | 1AA | 144.6 | 3:00 PM | Jackson | |||
Sat | May 14 |
vs
Marshall |
L 8-4 F | 2AAA | 73.8 | 4:30 PM | Jackson | |||
Mon | May 16 | vs Morris Area/Chokio Alberta | L 10-3 F | 3AA | 84.0 | 5:00 PM | ||||
Tue | May 17 | at BOLD | L 7-2 F | 3A | 92.5 | 5:00 PM | ||||
Thu | May 19 | at Yellow Medicine East | W 16-3 F | 3AA | 20.0 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 19 | vs Yellow Medicine East | W 19-1 F/5 | 3AA | 20.0 | 5:00 PM | Montevideo | |||
Thu | May 19 | vs Benson | W 14-9 F | 3AA | 49.3 | 5:00 PM | Montevideo | |||
Thu | May 19 | Pipestone Area | L 11-2 F | 3AA | 126.0 | 5:00 PM | Marshall | |||
Thu | May 19 | Jackson County Central | W 19-9 F | 3AA | 78.2 | 5:00 PM | Marshall | |||
Thu | May 19 | Morris Area/Chokio Alberta | W 10-7 F | 3AA | 84.0 | 5:00 PM | Marshall | |||
Thu | May 19 | Martin County West | L 13-3 F/6 | 3AA | 85.0 | 5:00 PM | Marshall |