Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 12 | vs Hutchinson | L 8-0 F | 2AAA | 119.1 | 5:00 PM | ||||
Thu | Apr 14 | vs New Ulm | L 10-9 F | 2AAA | 81.3 | 5:30 PM | ||||
Fri | Apr 15 | at Waseca | W 9-2 F | 2AAA | 50.8 | 4:30 PM | ||||
Fri | Apr 15 | at Waseca | W 3-1 F | 2AAA | 50.8 | 6:00 PM | ||||
Tue | Apr 19 | vs Worthington | W 15-4 F | 2AAA | 33.6 | 4:00 PM | ||||
Tue | Apr 19 | vs Worthington | W 30-11 F | 2AAA | 33.6 | 5:30 PM | ||||
Fri | Apr 22 | at Mankato West | L 8-0 F | 2AAA | 203.6 | 5:00 PM | Mankato West | |||
Tue | Apr 26 | vs Fairmont | L 18-4 F/5 | 2AA | 84.9 | 4:00 PM | ||||
Tue | Apr 26 | vs Fairmont | W 14-8 F | 2AA | 84.9 | 5:30 PM | ||||
Tue | May 03 | at New Ulm | L 5-4 F | 2AAA | 81.3 | 5:30 PM | ||||
Fri | May 06 | vs St. Peter | L 16-4 F | 2AA | 97.0 | 4:30 PM | ||||
Fri | May 06 | vs St. Peter | W 10-8 F | 2AA | 97.0 | 6:00 PM | ||||
Tue | May 10 | at Pipestone Area | L 5-0 F | 3AA | 126.0 | 4:00 PM | ||||
Tue | May 10 | at Pipestone Area | L 17-4 F/5 | 3AA | 126.0 | 5:30 PM | ||||
Jackson County Central Invite |
||||||||||
Sat | May 14 |
vs
Murray County Central |
L 9-4 F | 3A | 63.2 | 10:30 AM | Jackson | |||
Sat | May 14 |
vs
Jackson County Central |
L 10-4 F | 3AA | 78.2 | 1:30 PM | Jackson | |||
Sat | May 14 |
vs
Montevideo |
W 8-4 F | 3AA | 74.6 | 4:30 PM | Jackson | |||
Tue | May 17 | at Blue Earth Area | W 18-5 F | 2AA | 33.8 | 5:00 PM | ||||
Tue | May 17 | at Blue Earth Area | W 11-1 F | 2AA | 33.8 | 6:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 17 | Faribault | L 12-3 F | 2AAA | 126.9 | 6:30 PM | Caswell Park - North Mankato | |||
Tue | May 17 | Waseca | W 6-2 F | 2AAA | 50.8 | 6:30 PM | Caswell Park - North Mankato | |||
Tue | May 17 | Hutchinson | L 4-3 F/8 | 2AAA | 119.1 | 6:30 PM | Caswell Park - North Mankato |