Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Mar 31 | vs RRC/WWG | L 18-4 F/5 | 3A | 39.9 | 4:30 PM | ||||
Tue | Apr 05 | at Springfield | L 15-11 F | 2A | 55.0 | 4:30 PM | ||||
Thu | Apr 14 | at Luverne | W 8-7 F | 3AA | 45.4 | 4:00 PM | ||||
Thu | Apr 14 | at Luverne | W 9-8 F | 3AA | 45.4 | 5:30 PM | ||||
Fri | Apr 15 | vs Heron Lake-Okabena/Fulda | W 5-4 F | 3A | 29.5 | 4:30 PM | ||||
Tue | Apr 19 | vs Jackson County Central | L 5-1 F | 3AA | 78.2 | 4:00 PM | ||||
Tue | Apr 19 | vs Jackson County Central | L 5-1 F | 3AA | 78.2 | 5:30 PM | ||||
Sat | Apr 23 | at Mountain Lake Area/Comfrey | L 4-3 F | 2A | 70.1 | 12:00 PM | ||||
Tue | Apr 26 | vs St. James Area | L 8-6 F | 3AA | 49.8 | 5:30 PM | ||||
Fri | Apr 29 | at Adrian Area | W 13-0 F/5 | 3A | 37.6 | 4:30 PM | Ellsworth | |||
Tue | May 03 | vs Blue Earth Area | W 10-0 F/5 | 2AA | 33.8 | 5:30 PM | ||||
Thu | May 05 | at Redwood Valley | W 11-0 F/5 | 3AA | 36.4 | 4:00 PM | ||||
Thu | May 05 | at Redwood Valley | W 14-7 F | 3AA | 36.4 | 5:30 PM | ||||
Windom Invitational |
||||||||||
Sat | May 07 |
vs
Martin County West |
L 4-3 F/6 | 3AA | 85.0 | 9:00 AM | Windom | |||
Sat | May 07 |
vs
Fairmont |
L 15-0 F/5 | 2AA | 84.9 | 12:00 PM | Windom | |||
Mon | May 09 | vs Pipestone Area | L 10-0 F/5 | 3AA | 126.0 | 4:00 PM | ||||
Thu | May 12 | at St. James Area | L 11-10 F | 3AA | 49.8 | 5:30 PM | ||||
Mon | May 16 | vs Pipestone Area | L 14-1 F/5 | 3AA | 126.0 | 5:30 PM | ||||
Tue | May 17 | vs Worthington | W 11-1 F/5 | 2AAA | 33.6 | 5:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 17 | St. James Area | W 13-1 F/6 | 3AA | 49.8 | 5:30 PM | Pipestone | |||
Tue | May 17 | at Pipestone Area | L 13-0 F | 3AA | 126.0 | 5:30 PM | Pipestone | |||
Tue | May 17 | Benson | W 8-6 F | 3AA | 49.3 | 5:30 PM | Marshall | |||
Tue | May 17 | Morris Area/Chokio Alberta | L 5-2 F | 3AA | 84.0 | 5:30 PM | Marshall |