Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 31 | 4:30 PM | 3A | vs RRC/WWG | L 18-4 F/5 | |||
Tue - Apr 05 | 4:30 PM | 2A | at Springfield | L 15-11 F | |||
Thu - Apr 14 | 4:00 PM | 3AA | at Luverne | W 8-7 F | |||
Thu - Apr 14 | 5:30 PM | 3AA | at Luverne | W 9-8 F | |||
Fri - Apr 15 | 4:30 PM | 3A | vs Heron Lake-Okabena/Fulda | W 5-4 F | |||
Tue - Apr 19 | 4:00 PM | 3AA | vs Jackson County Central | L 5-1 F | |||
Tue - Apr 19 | 5:30 PM | 3AA | vs Jackson County Central | L 5-1 F | |||
Sat - Apr 23 | 12:00 PM | 2A | at Mountain Lake Area/Comfrey | L 4-3 F | |||
Tue - Apr 26 | 5:30 PM | 3AA | vs St. James Area | L 8-6 F | |||
Fri - Apr 29 | 4:30 PM | 3A | at Adrian Area | W 13-0 F/5 | Ellsworth | ||
Tue - May 03 | 5:30 PM | 2AA | vs Blue Earth Area | W 10-0 F/5 | |||
Thu - May 05 | 4:00 PM | 3AA | at Redwood Valley | W 11-0 F/5 | |||
Thu - May 05 | 5:30 PM | 3AA | at Redwood Valley | W 14-7 F | |||
Windom Invitational |
|||||||
Sat - May 07 | 9:00 AM | 3AA |
vs
Martin County West |
L 4-3 F/6 | Windom | ||
Sat - May 07 | 12:00 PM | 2AA |
vs
Fairmont |
L 15-0 F/5 | Windom | ||
Mon - May 09 | 4:00 PM | 3AA | vs Pipestone Area | L 10-0 F/5 | |||
Thu - May 12 | 5:30 PM | 3AA | at St. James Area | L 11-10 F | |||
Mon - May 16 | 5:30 PM | 3AA | vs Pipestone Area | L 14-1 F/5 | |||
Tue - May 17 | 5:30 PM | 2AAA | vs Worthington | W 11-1 F/5 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 4:00 PM | 3AA | St. James Area | W 13-1 F/6 | Pipestone | ||
Tue - May 24 | 5:30 PM | 3AA | at Pipestone Area | L 13-0 F | Pipestone | ||
Tue - May 31 | 2:00 PM | 3AA | Benson | W 8-6 F | Marshall | ||
Tue - May 31 | 5:00 PM | 3AA | Morris Area/Chokio Alberta | L 5-2 F | Marshall |