Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 04 | 4:30 PM | 2AA | at Sibley East | W 7-5 F | Arlington | ||
Mon - Apr 11 | 4:30 PM | 1A | at United South Central | W 17-6 F/5 | |||
Tue - Apr 12 | 4:30 PM | 2A | at Mankato Loyola | L 12-2 F | |||
St. Clair Tournament |
|||||||
Sat - Apr 16 | 9:00 AM | 1AA |
vs
Triton |
W 17-7 F | St. Clair | ||
Sat - Apr 16 | 3:00 PM | 1AAA |
vs
Albert Lea |
L 11-1 F | St. Clair | ||
Tue - Apr 19 | 4:30 PM | 2A | at Martin Luther/G-H-EC/Truman | W 19-4 F | |||
Thu - Apr 21 | 4:30 PM | 2AA | at New Richland-H-E-G | L 9-4 F | |||
Fri - Apr 22 | 4:30 PM | 2AA | at Medford | W 11-1 F | |||
Tue - Apr 26 | 5:00 PM | 1A | vs Alden-Conger | W 4-2 F | St. Clair | ||
Mon - May 02 | 4:30 PM | 2A | vs Mountain Lake Area/Comfrey | L 8-3 F | St. Clair | ||
Tue - May 03 | 4:30 PM | 2A | vs Nicollet | L 15-7 F | St. Clair | ||
Thu - May 05 | 4:30 PM | 1A | vs Janesville-Waldorf-Pemberton | L 15-4 F | St. Clair | ||
Fri - May 06 | 7:30 PM | 2A | at Madelia | W 8-6 F | Madelia | ||
Tue - May 10 | 4:30 PM | 2AA | at Lake Crystal-Wellcome Memorial | W 13-7 F | |||
Thu - May 12 | 4:30 PM | 2A | vs Cleveland | W 11-5 F | St. Clair | ||
Tue - May 17 | 4:30 PM | 3AA | at Martin County West | L 11-5 F | |||
Thu - May 19 | 4:30 PM | 2AA | vs Waterville-Elysian-Morristown | W 17-11 F | St. Clair | ||
Fri - May 20 | 2AA | Lake Crystal-Wellcome Memorial | L 4-3 F | Caswell Park - North Mankato | |||
Class A - Section 2 Softball |
|||||||
Tue - May 24 | 5:00 PM | 2A |
vs
Buffalo Lake-Hector-Stewart |
W 13-3 F/5 | St. Clair | ||
Thu - May 26 | 5:00 PM | 2A |
vs
New Ulm Cathedral |
L 11-0 F/5 | New Ulm Cathedral | ||
Mon - May 30 | 12:00 PM | 2A |
vs
Mountain Lake Area/Comfrey |
L 8-7 F | Caswell Park - North Mankato |