Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 07 | at Bethlehem Academy | L 15-3 F/5 | 1A | 65.0 | 5:00 PM | ||||
Tue | Apr 19 | vs Nicollet | W 13-12 F | 2A | 60.9 | 5:00 PM | ||||
Thu | Apr 21 | at Madelia | W 20-3 F/5 | 2A | 30.2 | 4:30 PM | Madelia | |||
Thu | Apr 21 | at Madelia | W 18-8 F/5 | 2A | 30.2 | 6:00 PM | Madelia | |||
Fri | Apr 22 | at Glenville-Emmons/Alden-Conger | W 19-4 F | 1A | 16.3 | 5:00 PM | Glenville | |||
Mon | Apr 25 | vs New Richland-H-E-G | W 13-7 F | 2AA | 63.0 | 5:00 PM | ||||
Tue | Apr 26 | at Janesville-Waldorf-Pemberton | L 11-10 F | 1A | 43.5 | 4:30 PM | ||||
Fri | Apr 29 | vs Mankato Loyola | L 10-0 F | 2A | 93.2 | 5:00 PM | ||||
Tue | May 03 | vs Cleveland | W 29-10 F/5 | 2A | 32.4 | 4:30 PM | ||||
Thu | May 05 | vs Martin County West | L 15-4 F/5 | 3AA | 85.0 | 4:30 PM | ||||
Thu | May 05 | vs Martin County West | L 14-10 F | 3AA | 85.0 | 6:00 PM | ||||
Maple River Invite |
||||||||||
Fri | May 06 |
vs
Maple River |
W 15-11 F | 2AA | 56.4 | 4:30 PM | Mapleton | |||
Fri | May 06 |
vs
Tri-City United |
T 2-2 F/4 | 2AA | 56.0 | 6:30 PM | Mapleton | |||
Mon | May 09 | at United South Central | W 13-2 F | 1A | 33.3 | 6:00 PM | ||||
Tue | May 10 | vs St. Clair/Loyola | L 13-7 F | 2A | 55.2 | 4:30 PM | ||||
Thu | May 12 | at Martin Luther/G-H-EC/Truman | W 14-0 F/5 | 2A | 21.0 | 5:00 PM | ||||
Tue | May 17 | at Alden-Conger | W 12-0 F | 1A | 22.4 | 5:00 PM | ||||
Fri | May 20 | St. Clair/Loyola | W 4-3 F | 2A | 55.2 | Caswell Park - North Mankato |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 20 | vs Tri-City United | W 6-3 F | 2AA | 56.0 | Lake Crystal | ||||
Fri | May 20 | at LeSueur-Henderson | L 10-0 F | 2AA | 144.5 | LeSueur | ||||
Fri | May 20 | Waterville-Elysian-Morristown | L 4-3 F | 2AA | 73.1 | Caswell Park - North Mankato |