Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Apr 09 | at Cleveland | W 5-4 F | 2A | 32.4 | 9:00 AM | ||||
Sat | Apr 09 | Randolph | L 4-0 F | 1A | 58.6 | 11:00 AM | Cleveland | |||
Tue | Apr 12 | vs Janesville-Waldorf-Pemberton | W 6-4 F | 1A | 43.5 | 4:30 PM | ||||
Tue | Apr 19 | at Lake Crystal-Wellcome Memorial | L 13-12 F | 2AA | 56.6 | 5:00 PM | ||||
Fri | Apr 22 | at Minnesota Valley Lutheran | W 12-2 F | 2A | 26.8 | 4:30 PM | ||||
Nicollet Invitational |
||||||||||
Sat | Apr 23 |
vs
United South Central |
W 14-2 F | 1A | 33.3 | 10:00 AM | Nicollet | |||
Sat | Apr 23 |
vs
Spectrum |
L 7-5 F | 5AA | 62.4 | 12:00 PM | Nicollet | |||
Sat | Apr 23 |
vs
Waterville-Elysian-Morristown |
W 7-5 F | 2AA | 73.1 | 2:00 PM | Nicollet | |||
Mon | Apr 25 | vs St. James Area | W 9-5 F | 3AA | 49.8 | 4:30 PM | ||||
Tue | Apr 26 | vs Cleveland | W 14-7 F | 2A | 32.4 | 5:00 PM | ||||
Fri | Apr 29 | at Martin County West | L 11-4 F | 3AA | 85.0 | 5:00 PM | ||||
Tue | May 03 | at St. Clair/Loyola | W 15-7 F | 2A | 55.2 | 4:30 PM | St. Clair | |||
Thu | May 05 | vs Martin Luther/G-H-EC/Truman | W 13-3 F | 2A | 21.0 | 5:00 PM | ||||
Fri | May 06 | vs Madelia | W 13-0 F | 2A | 30.2 | 4:00 PM | ||||
Tue | May 10 | at Alden-Conger | W 8-7 F | 1A | 22.4 | 5:00 PM | ||||
Tue | May 17 | vs Mankato Loyola | L 11-7 F | 2A | 93.2 | 4:30 PM | ||||
Thu | May 19 | at United South Central | W 12-2 F | 1A | 33.3 | 4:30 PM | ||||
Fri | May 20 | Janesville-Waldorf-Pemberton | W 12-7 F | 1A | 43.5 | Caswell Park - North Mankato | ||||
Class A - Section 2 Softball |
||||||||||
Tue | May 24 |
vs
Minnesota Valley Lutheran |
W 4-0 F | 2A | 26.8 | 5:00 PM | Nicollet | |||
Thu | May 26 |
vs
Mountain Lake Area/Comfrey |
W 3-0 F | 2A | 70.1 | 5:00 PM | Mountain Lake | |||
Mon | May 30 |
vs
New Ulm Cathedral |
L 10-0 F | 2A | 93.3 | 12:00 PM | Caswell Park - North Mankato | |||
Mon | May 30 |
vs
Sleepy Eye Saint Mary's |
L 2-0 F | 2A | 78.4 | 4:00 PM | Caswell Park - North Mankato |