Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 31 | 5:00 PM | 2A | at Buffalo Lake-Hector-Stewart | W 22-0 F/5 | |||
Tue - Apr 12 | 5:00 PM | 2A | vs Springfield | W 11-1 F/5 | |||
Thu - Apr 14 | 5:00 PM | 2A | vs Buffalo Lake-Hector-Stewart | W 17-0 F | |||
Fri - Apr 15 | 5:00 PM | 2A | at Cedar Mountain | W 14-1 F/5 | |||
Mon - Apr 18 | 5:00 PM | 2A | at Sleepy Eye Saint Mary's | W 8-3 F | |||
Mon - May 02 | 5:00 PM | 2A | vs Sleepy Eye Saint Mary's | W 5-2 F | |||
Tue - May 03 | 5:00 PM | 2A | at Springfield | W 15-0 F/5 | |||
Thu - May 05 | 4:30 PM | 3A | vs Wabasso | W 4-0 F | |||
Thu - May 05 | 6:00 PM | 3A | vs Wabasso | W 19-6 F/5 | |||
Windom Invitational |
|||||||
Sat - May 07 | 8:00 AM | 3A |
vs
Adrian Area |
W 12-3 F/6 | Windom | ||
Sat - May 07 | 9:00 AM | 2AA |
vs
Fairmont |
W 11-4 F/6 | Windom | ||
Sat - May 07 | 10:30 AM | 3AA |
vs
Martin County West |
W 4-3 F/6 | Windom | ||
Tue - May 10 | 4:30 PM | 2A | vs Minnesota Valley Lutheran | W 10-0 F/5 | |||
Tue - May 10 | 6:00 PM | 2A | vs Minnesota Valley Lutheran | W 21-4 F | |||
Thu - May 12 | 5:00 PM | 2A | vs Cedar Mountain | W 14-0 F/5 | |||
Fri - May 13 | 4:30 PM | 2A | at Sleepy Eye | W 9-1 F | |||
Fri - May 13 | 6:00 PM | 2A | at Sleepy Eye | W 6-1 F | |||
Mon - May 16 | 4:30 PM | 2AA | at Gibbon-Fairfax-Winthrop | W 6-0 F | |||
Mon - May 16 | 6:00 PM | 2AA | at Gibbon-Fairfax-Winthrop | W 11-3 F | |||
Thu - May 19 | 4:30 PM | 2A | at Mankato Loyola | W 4-1 F | |||
Class A - Section 2 Softball |
|||||||
Thu - May 26 | 5:00 PM | 2A |
vs
St. Clair/Loyola |
W 11-0 F/5 | New Ulm Cathedral | ||
Mon - May 30 | 12:00 PM | 2A |
vs
Nicollet |
W 10-0 F | Caswell Park - North Mankato | ||
Mon - May 30 | 4:00 PM | 2A |
vs
Mankato Loyola |
L 11-1 F/6 | Caswell Park - North Mankato | ||
Tue - May 31 | 7:00 PM | 2A |
vs
Sleepy Eye Saint Mary's |
L 8-3 F | Caswell Park - North Mankato |