Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 06 | 7:30 PM | 8AA | at East Grand Forks | L 78-63 F | East Grand Forks | ||
Fri - Dec 09 | 7:30 PM | 8A | vs Northern Freeze | W 83-79 F | Sacred Heart | ||
Mon - Dec 19 | 7:30 PM | 8A | at Red Lake County | W 61-53 F | Red Lake Falls | ||
Thu - Dec 22 | 6:30 PM | 8A | at Badger/Greenbush-Middle River | W 75-68 F | Greenbush | ||
Tournament |
|||||||
Tue - Dec 27 | 4:00 PM | 8A |
vs
Clearbrook-Gonvick |
W 88-58 F | Sacred Heart | ||
Wed - Dec 28 | 6:00 PM | 8A |
vs
Climax/Fisher |
W 68-38 F | Sacred Heart | ||
Fri - Dec 30 | 7:30 PM | 8A | vs Kittson County Central | W 69-45 F | Sacred Heart | ||
Tue - Jan 03 | 7:30 PM | 8A | at Northern Freeze | L 72-68 F | Karlstad | ||
Thu - Jan 05 | 7:30 PM | 8A | at Win-E-Mac | W 81-64 F | Win-E-Mac | ||
Fri - Jan 06 | 7:30 PM | 8A | at Goodridge/Grygla | W 77-56 F | Grygla | ||
Mon - Jan 09 | 7:30 PM | 8A | vs Red Lake County | W 69-51 F | Sacred Heart | ||
Tue - Jan 10 | 7:30 PM | 8A | at Warren-Alvarado-Oslo | W 68-58 F | Warren | ||
Mon - Jan 16 | 7:30 PM | 8A | vs Stephen-Argyle | W 82-56 F | Sacred Heart | ||
Thu - Jan 19 | 7:30 PM | 8A | vs Mahnomen/Waubun | W 63-51 F | Sacred Heart | ||
Sat - Jan 21 | 2:00 PM | 5A | at Nevis | W 71-66 F | Nevis | ||
Tue - Jan 24 | 7:30 PM | 8A | at Stephen-Argyle | W 78-65 F | Stephen | ||
Tue - Jan 31 | 7:00 PM | 8A | vs Badger/Greenbush-Middle River | W 78-63 F | Sacred Heart | ||
Thu - Feb 02 | 7:30 PM | 8A | at Kittson County Central | W 75-42 F | Lancaster | ||
Sat - Feb 04 | 2:00 PM | 8A | vs Warren-Alvarado-Oslo | W 66-59 F | Sacred Heart | ||
Tue - Feb 07 | 8:00 PM | 8AA | vs Thief River Falls | L 79-59 F | Sacred Heart | ||
Sat - Feb 11 | 7:00 PM | 8AA | vs Roseau | W 86-54 F | Sacred Heart | ||
Mon - Feb 13 | 7:30 PM | 8A | vs Fertile-Beltrami | W 83-70 F | Sacred Heart | ||
Tue - Feb 14 | 7:30 PM | B-District 2 | vs Thompson | W 73-59 F | Sacred Heart | ||
Thu - Feb 16 | 7:30 PM | 8A | at Ada-Borup-West | W 65-63 F | Ada | ||
Fri - Feb 17 | 7:30 PM | 8A | at Clearbrook-Gonvick | W 78-53 F | Clearbrook | ||
Tue - Feb 21 | 7:30 PM | 8A | vs Goodridge/Grygla | W 87-75 F | Sacred Heart | ||
Conference Championship |
|||||||
Fri - Feb 24 | 7:15 PM | 8A |
vs
Northern Freeze |
L 58-46 F | Sacred Heart |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 09 | 6:00 PM | 8A | Badger/Greenbush-Middle River | W 64-33 F | UM-Crookston | ||
Mon - Mar 13 | 5:30 PM | 8A | Goodridge/Grygla | W 77-58 F | REA - Thief River Falls | ||
Wed - Mar 15 | 7:45 PM | 8A | Warren-Alvarado-Oslo | W 50-48 F | REA - Thief River Falls | ||
Sat - Mar 18 | 1:00 PM | 8A | Fosston | W 58-47 F | REA - Thief River Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Mar 22 | 3:00 PM | 4A | New Life Academy | L 62-46 F | Williams Arena | ||
Thu - Mar 23 | 12:00 PM | 2A | Mankato Loyola | W 59-58 F | Concordia-St. Paul | ||
Sat - Mar 25 | 8:00 AM | 5A | Nevis | L 62-47 F | Concordia-St. Paul |