Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Dec 05 | 7:30 PM | 8A | at Bagley | W 83-25 F | Bagley | ||
Thu - Dec 08 | 7:00 PM | 8A | vs Win-E-Mac | W 64-49 F | Fosston | ||
Fri - Dec 09 | 7:00 PM | 8A | vs Blackduck | W 59-53 F | Fosston | ||
Mon - Dec 12 | 7:30 PM | 8A | at Mahnomen/Waubun | L 90-53 F | Mahnomen | ||
Thu - Dec 22 | 7:30 PM | 8A | at Fertile-Beltrami | W 60-55 F | Fertile | ||
Thu - Jan 05 | 7:30 PM | 8AA | vs Crookston | W 74-42 F | Fosston | ||
Mon - Jan 09 | 7:30 PM | 6A | at NCE/U-H | W 63-44 F | Twin Valley | ||
Thu - Jan 12 | 7:30 PM | 8A | vs Bagley | W 94-16 F | Fosston | ||
Sat - Jan 14 | 10:30 AM | 5A | Nevis | W 57-37 F | Perham | ||
Tue - Jan 17 | 7:30 PM | 8A | at Blackduck | W 65-47 F | Blackduck | ||
Thu - Jan 19 | 7:30 PM | 8AA | at East Grand Forks | L 71-58 F | East Grand Forks | ||
Fri - Jan 20 | 7:30 PM | 8A | vs Fertile-Beltrami | W 52-39 F | Fosston | ||
Tue - Jan 24 | 7:30 PM | 6A | vs Lake Park-Audubon | W 62-39 F | Fosston | ||
Thu - Jan 26 | 7:45 PM | 8A | vs Climax/Fisher | W 84-40 F | Fosston | ||
Fri - Jan 27 | 7:15 PM | 7A | at Cherry | L 68-59 F | Cherry | ||
Tue - Jan 31 | 7:30 PM | 6A | vs Park Christian | W 64-47 F | Fosston | ||
Thu - Feb 02 | 7:30 PM | 8A | vs Ada-Borup-West | W 68-57 F | Fosston | ||
Tue - Feb 07 | 7:30 PM | 8A | at Win-E-Mac | W 70-47 F | Win-E-Mac | ||
Thu - Feb 09 | 7:30 PM | 8A | vs Red Lake County | W 85-61 F | Fosston | ||
Fri - Feb 10 | 7:30 PM | 8A | at Climax/Fisher | W 92-38 F | Climax | ||
Tue - Feb 14 | 6:30 PM | 8A | at Warren-Alvarado-Oslo | L 58-55 F | Warren | ||
Thu - Feb 16 | 7:30 PM | 8A | at Goodridge/Grygla | W 61-41 F | Grygla | ||
Conference Championship |
|||||||
Sat - Feb 18 | 2:00 PM | 8A |
vs
Ada-Borup-West |
W 66-49 F | Win-E-Mac | ||
Tue - Feb 21 | 7:45 PM | 8A | at Cass Lake-Bena | W 54-47 F | Cass Lake | ||
Thu - Feb 23 | 7:30 PM | 8AA | vs Thief River Falls | L 67-57 F | Fosston | ||
Tue - Feb 28 | 6:30 PM | 8AA | at Hawley | W 62-59 F | Hawley | ||
Fri - Mar 03 | 7:30 PM | 8A | at Clearbrook-Gonvick | W 71-33 F | Clearbrook |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 09 | 7:00 PM | 8A | vs Clearbrook-Gonvick | W 63-41 F | Fosston | ||
Mon - Mar 13 | 2:00 PM | 8A | Ada-Borup-West | W 53-37 F | REA - Thief River Falls | ||
Wed - Mar 15 | 6:00 PM | 8A | Fertile-Beltrami | W 76-54 F | REA - Thief River Falls | ||
Sat - Mar 18 | 1:00 PM | 8A | Sacred Heart | L 58-47 F | REA - Thief River Falls |