Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Dec 05 | at Bagley | W 83-25 F | 8A | 32.0 | 7:30 PM | Bagley | |||
Thu | Dec 08 | vs Win-E-Mac | W 64-49 F | 8A | 73.3 | 7:00 PM | Fosston | |||
Fri | Dec 09 | vs Blackduck | W 59-53 F | 8A | 77.6 | 7:00 PM | Fosston | |||
Mon | Dec 12 | at Mahnomen/Waubun | L 90-53 F | 8A | 73.7 | 7:30 PM | Mahnomen | |||
Thu | Dec 22 | at Fertile-Beltrami | W 60-55 F | 8A | 98.6 | 7:30 PM | Fertile | |||
Thu | Jan 05 | vs Crookston | W 74-42 F | 8AA | 55.2 | 7:30 PM | Fosston | |||
Mon | Jan 09 | at NCE/U-H | W 63-44 F | 6A | 57.1 | 7:30 PM | Twin Valley | |||
Thu | Jan 12 | vs Bagley | W 94-16 F | 8A | 32.0 | 7:30 PM | Fosston | |||
Sat | Jan 14 | Nevis | W 57-37 F | 5A | 112.7 | 10:30 AM | Perham | |||
Tue | Jan 17 | at Blackduck | W 65-47 F | 8A | 77.6 | 7:30 PM | Blackduck | |||
Thu | Jan 19 | at East Grand Forks | L 71-58 F | 8AA | 93.2 | 7:30 PM | East Grand Forks | |||
Fri | Jan 20 | vs Fertile-Beltrami | W 52-39 F | 8A | 98.6 | 7:30 PM | Fosston | |||
Tue | Jan 24 | vs Lake Park-Audubon | W 62-39 F | 6A | 62.6 | 7:30 PM | Fosston | |||
Thu | Jan 26 | vs Climax/Fisher | W 84-40 F | 8A | 37.2 | 7:45 PM | Fosston | |||
Fri | Jan 27 | at Cherry | L 68-59 F | 7A | 131.7 | 7:15 PM | Cherry | |||
Tue | Jan 31 | vs Park Christian | W 64-47 F | 6A | 57.6 | 7:30 PM | Fosston | |||
Thu | Feb 02 | vs Ada-Borup-West | W 68-57 F | 8A | 100.5 | 7:30 PM | Fosston | |||
Tue | Feb 07 | at Win-E-Mac | W 70-47 F | 8A | 73.3 | 7:30 PM | Win-E-Mac | |||
Thu | Feb 09 | vs Red Lake County | W 85-61 F | 8A | 73.5 | 7:30 PM | Fosston | |||
Fri | Feb 10 | at Climax/Fisher | W 92-38 F | 8A | 37.2 | 7:30 PM | Climax | |||
Tue | Feb 14 | at Warren-Alvarado-Oslo | L 58-55 F | 8A | 105.4 | 6:30 PM | Warren | |||
Thu | Feb 16 | at Goodridge/Grygla | W 61-41 F | 8A | 74.1 | 7:30 PM | Grygla | |||
Conference Championship |
||||||||||
Sat | Feb 18 |
vs
Ada-Borup-West |
W 66-49 F | 8A | 100.5 | 2:00 PM | Win-E-Mac | |||
Tue | Feb 21 | at Cass Lake-Bena | W 54-47 F | 8A | 135.6 | 7:45 PM | Cass Lake | |||
Thu | Feb 23 | vs Thief River Falls | L 67-57 F | 8AA | 135.8 | 7:30 PM | Fosston | |||
Tue | Feb 28 | at Hawley | W 62-59 F | 8AA | 102.6 | 6:30 PM | Hawley | |||
Fri | Mar 03 | at Clearbrook-Gonvick | W 71-33 F | 8A | 57.7 | 7:30 PM | Clearbrook |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Mar 03 | vs Clearbrook-Gonvick | W 63-41 F | 8A | 57.7 | 7:30 PM | Fosston | |||
Fri | Mar 03 | Ada-Borup-West | W 53-37 F | 8A | 100.5 | 7:30 PM | REA - Thief River Falls | |||
Fri | Mar 03 | Fertile-Beltrami | W 76-54 F | 8A | 98.6 | 7:30 PM | REA - Thief River Falls | |||
Fri | Mar 03 | Sacred Heart | L 58-47 F | 8A | 118.2 | 7:30 PM | REA - Thief River Falls |