Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 02 | 7:30 PM | 8AA | vs Hawley | W 80-71 F | Ada | ||
Tue - Dec 06 | 7:30 PM | 6A | vs Park Christian | W 76-39 F | Ada | ||
Fri - Dec 09 | 6:00 PM | 6A | at Lake Park-Audubon | W 77-71 F | Lake Park | ||
Tue - Dec 13 | 7:30 PM | 8A | vs Win-E-Mac | W 88-55 F | Ada | ||
Fri - Dec 16 | 7:30 PM | 8A | vs Mahnomen/Waubun | W 71-55 F | Ada | ||
Thu - Jan 05 | 7:30 PM | 6A | at NCE/U-H | W 64-53 F | Twin Valley | ||
Fri - Jan 06 | 4:30 PM | B-District 2 | vs Hillsboro/Central Valley | L 68-65 F/OT | Ada | ||
Mon - Jan 09 | 6:00 PM | 8A | at Climax/Fisher | W 81-36 F | Climax | ||
Thu - Jan 12 | 7:30 PM | 6A | at Park Christian | W 78-55 F | Moorhead | ||
Fri - Jan 13 | 6:00 PM | 8A | at Stephen-Argyle | W 83-73 F | Stephen | ||
Tue - Jan 17 | 6:00 PM | 8AA | vs Thief River Falls | W 68-65 F | Ada | ||
Thu - Jan 19 | 7:30 PM | 8A | vs Northern Freeze | W 64-58 F | Ada | ||
Fri - Jan 20 | 7:30 PM | 6A | vs Lake Park-Audubon | W 74-44 F | Ada | ||
Mon - Jan 23 | 7:30 PM | 8A | vs Fertile-Beltrami | L 65-61 F | Ada | ||
Thu - Jan 26 | 7:30 PM | 8A | at Mahnomen/Waubun | W 73-67 F | Mahnomen | ||
Sat - Jan 28 | 2:30 PM | 6A | at Breckenridge | W 73-63 F | Breckenridge | ||
Tue - Jan 31 | 7:30 PM | 6A | vs NCE/U-H | W 88-55 F | Ada | ||
Thu - Feb 02 | 7:30 PM | 8A | at Fosston | L 68-57 F | Fosston | ||
Tue - Feb 07 | 7:30 PM | 8A | vs Bagley | W 78-23 F | Ada | ||
Fri - Feb 10 | 6:00 PM | 8A | vs Cass Lake-Bena | L 60-58 F | Ada | ||
Mon - Feb 13 | 7:30 PM | 8AA | at Dilworth-Glyndon-Felton | L 71-49 F | Glyndon | ||
Thu - Feb 16 | 7:30 PM | 8A | vs Sacred Heart | L 65-63 F | Ada | ||
Conference Championship |
|||||||
Sat - Feb 18 | 2:00 PM | 8A |
vs
Fosston |
L 66-49 F | Win-E-Mac | ||
Fri - Feb 24 | 4:30 PM | 8A | vs Warren-Alvarado-Oslo | L 72-55 F | Ada | ||
Mon - Feb 27 | 7:30 PM | 8AA | vs Pelican Rapids | W 73-69 F | Ada | ||
Thu - Mar 02 | 7:30 PM | 8AA | at East Grand Forks | L 63-62 F | East Grand Forks | ||
Fri - Mar 03 | 7:30 PM | 8AA | at Crookston | W 89-48 F | Crookston |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 09 | 7:00 PM | 8A | vs Blackduck | W 81-51 F | Ada | ||
Mon - Mar 13 | 2:00 PM | 8A | Fosston | L 53-37 F | REA - Thief River Falls |