Season:
Choose Class:
e = eliminated from playoffs

Region 1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kindred 0-0 1-0 61.0 59.0 0.0 0 Won 1
Richland 0-0 1-0 80.0 63.0 0.0 0 Won 1
Oak Grove 0-0 1-2 71.0 75.0 0.0 0 Lost 2
Central Cass 0-0 0-0 TBD TBD 0.0 0 None
Hankinson 0-0 0-0 TBD TBD 0.0 0 None
Lisbon 0-0 0-0 TBD TBD 0.0 0 None
Maple Valley 0-0 0-0 TBD TBD 0.0 0 None
Northern Cass 0-0 0-0 TBD TBD 0.0 0 None
Sargent County 0-0 0-0 TBD TBD 0.0 0 None
Wyndmere/Lidgerwood 0-0 0-0 TBD TBD 0.0 0 None
Enderlin 0-0 0-1 55.0 62.0 0.0 0 Lost 1
Tri-State 0-0 0-2 46.5 82.5 0.0 0 Lost 2

Region 2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Grafton/St. Thomas 0-0 1-0 92.0 64.0 0.0 0 Won 1
Hillsboro/Central Valley 0-0 1-0 68.0 65.0 0.0 0 Won 1
Midway/Minto 0-0 1-0 72.0 65.0 0.0 0 Won 1
Thompson 0-0 1-1 63.5 66.0 0.0 0 Won 1
Cavalier 0-0 0-0 TBD TBD 0.0 0 None
Drayton/Valley-Edinburg 0-0 0-0 TBD TBD 0.0 0 None
Finley-Sharon/Hope-Page 0-0 0-0 TBD TBD 0.0 0 None
Hatton/Northwood 0-0 0-0 TBD TBD 0.0 0 None
Larimore 0-0 0-0 TBD TBD 0.0 0 None
May-Port-C-G 0-0 0-0 TBD TBD 0.0 0 None
North Border 0-0 0-0 TBD TBD 0.0 0 None
Park River/Fordville-Lankin 0-0 0-0 TBD TBD 0.0 0 None

Region 3 - District 5 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Barnes County North 0-0 0-0 TBD TBD 0.0 0 None
Carrington 0-0 0-0 TBD TBD 0.0 0 None
Edgeley/Kulm/Montpelier 0-0 0-0 TBD TBD 0.0 0 None
Ellendale 0-0 0-0 TBD TBD 0.0 0 None
Griggs-Midkota 0-0 0-0 TBD TBD 0.0 0 None
LaMoure/Litchville-Marion 0-0 0-0 TBD TBD 0.0 0 None
Oakes 0-0 0-0 TBD TBD 0.0 0 None

Region 3 - District 6 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kidder County 0-0 0-0 TBD TBD 0.0 0 None
Linton/HMB 0-0 0-0 TBD TBD 0.0 0 None
Medina/Pingree-Buchanan 0-0 0-0 TBD TBD 0.0 0 None
Napoleon/Gackle-Streeter 0-0 0-0 TBD TBD 0.0 0 None
South Border 0-0 0-0 TBD TBD 0.0 0 None
Strasburg/Zeeland 0-0 0-0 TBD TBD 0.0 0 None

Region 4 - District 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benson County 0-0 0-0 TBD TBD 0.0 0 None
Dakota Prairie 0-0 0-0 TBD TBD 0.0 0 None
Four Winds/Minnewaukan 0-0 0-0 TBD TBD 0.0 0 None
Harvey/Wells County 0-0 0-0 TBD TBD 0.0 0 None
Lakota 0-0 0-0 TBD TBD 0.0 0 None
New Rockford-Sheyenne 0-0 0-0 TBD TBD 0.0 0 None
Warwick 0-0 0-0 TBD TBD 0.0 0 None

Region 4 - District 8 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Dunseith 0-0 0-0 TBD TBD 0.0 0 None
Langdon/Edmore/Munich 0-0 0-0 TBD TBD 0.0 0 None
North Star/Starkweather 0-0 0-0 TBD TBD 0.0 0 None
Rolette/Wolford 0-0 0-0 TBD TBD 0.0 0 None
Rolla 0-0 0-0 TBD TBD 0.0 0 None
St. John 0-0 0-0 TBD TBD 0.0 0 None

Region 5 - District 10 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Center-Stanton 0-0 0-0 TBD TBD 0.0 0 None
Central McLean 0-0 0-0 TBD TBD 0.0 0 None
Garrison 0-0 0-0 TBD TBD 0.0 0 None
Max 0-0 0-0 TBD TBD 0.0 0 None
Washburn 0-0 0-0 TBD TBD 0.0 0 None
Wilton/Wing 0-0 0-0 TBD TBD 0.0 0 None

Region 5 - District 9 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Flasher 0-0 0-0 TBD TBD 0.0 0 None
Grant County 0-0 0-0 TBD TBD 0.0 0 None
New Salem-Almont 0-0 0-0 TBD TBD 0.0 0 None
Shiloh Christian 0-0 0-0 TBD TBD 0.0 0 None
Solen 0-0 0-0 TBD TBD 0.0 0 None
Standing Rock/Selfridge 0-0 0-0 TBD TBD 0.0 0 None

Region 6 - District 11 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bottineau 0-0 0-0 TBD TBD 0.0 0 None
Drake-Anamoose 0-0 0-0 TBD TBD 0.0 0 None
Nedrose 0-0 0-0 TBD TBD 0.0 0 None
Rugby 0-0 0-0 TBD TBD 0.0 0 None
TGU 0-0 0-0 TBD TBD 0.0 0 None
Velva 0-0 0-0 TBD TBD 0.0 0 None
Westhope/Newburg 0-0 0-0 TBD TBD 0.0 0 None

Region 6 - District 12 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bishop Ryan 0-0 0-0 TBD TBD 0.0 0 None
Des Lacs-Burlington 0-0 0-0 TBD TBD 0.0 0 None
Glenburn 0-0 0-0 TBD TBD 0.0 0 None
Lewis and Clark - Berthold 0-0 0-0 TBD TBD 0.0 0 None
Mohall-Lansford-Sherwood 0-0 0-0 TBD TBD 0.0 0 None
Our Redeemers 0-0 0-0 TBD TBD 0.0 0 None
South Prairie 0-0 0-0 TBD TBD 0.0 0 None
Surrey 0-0 0-0 TBD TBD 0.0 0 None

Region 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Beach 0-0 0-0 TBD TBD 0.0 0 None
Beulah 0-0 0-0 TBD TBD 0.0 0 None
Bowman County 0-0 0-0 TBD TBD 0.0 0 None
Dickinson Trinity 0-0 0-0 TBD TBD 0.0 0 None
Glen Ullin/Hebron 0-0 0-0 TBD TBD 0.0 0 None
Hazen 0-0 0-0 TBD TBD 0.0 0 None
Heart River 0-0 0-0 TBD TBD 0.0 0 None
Hettinger/Scranton 0-0 0-0 TBD TBD 0.0 0 None
Killdeer 0-0 0-0 TBD TBD 0.0 0 None
Mott-Regent 0-0 0-0 TBD TBD 0.0 0 None
New England 0-0 0-0 TBD TBD 0.0 0 None
Richardton-Taylor 0-0 0-0 TBD TBD 0.0 0 None

Region 8 - District 15 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Alexander 0-0 0-0 TBD TBD 0.0 0 None
Lewis and Clark - North Shore 0-0 0-0 TBD TBD 0.0 0 None
Mandaree 0-0 0-0 TBD TBD 0.0 0 None
New Town 0-0 0-0 TBD TBD 0.0 0 None
Parshall 0-0 0-0 TBD TBD 0.0 0 None
Trenton 0-0 0-0 TBD TBD 0.0 0 None
Trinity Christian 0-0 0-0 TBD TBD 0.0 0 None
White Shield 0-0 0-0 TBD TBD 0.0 0 None

Region 8 - District 16 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Burke County 0-0 0-0 TBD TBD 0.0 0 None
Divide County 0-0 0-0 TBD TBD 0.0 0 None
Kenmare 0-0 0-0 TBD TBD 0.0 0 None
Powers Lake 0-0 0-0 TBD TBD 0.0 0 None
Ray 0-0 0-0 TBD TBD 0.0 0 None
Stanley 0-0 0-0 TBD TBD 0.0 0 None
Tioga 0-0 0-0 TBD TBD 0.0 0 None