Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 11 | at Fairmont | W 6-2 F | 3AA | 105.1 | 5:30 PM | Fairmont-Herb Wolf Field | |||
Sat | Apr 12 | at Luverne | W 4-3 F | 3AA | 78.4 | 12:00 PM | Redbird Field | |||
Wed | Apr 16 | at Duluth Marshall | L 3-2 F | 7AA | 110.6 | 1:00 PM | Wade Stadium | |||
Thu | Apr 17 | Two Harbors | W 22-0 F | 7AA | 25.6 | 10:00 AM | Moose Lake | |||
Thu | Apr 17 | at Moose Lake-Willow River | W 13-1 F | 7AA | 57.4 | 12:00 PM | Moose Lake | |||
Mon | Apr 21 | at Mesabi East | W 9-0 F | 7AA | 40.2 | 4:00 PM | Aurora | |||
Wed | Apr 23 | at Barnum | W 11-0 F | 7AA | 47.0 | 1:00 PM | Barnum | |||
Thu | Apr 24 | at Mora | W 11-0 F/5 | 7AA | 59.4 | 4:30 PM | Mora | |||
Fri | Apr 25 | at Proctor | W 2-1 F/8 | 7AA | 69.5 | 4:30 PM | Egerdahl Field | |||
Wed | Apr 30 | vs Rock Ridge | W 4-0 F | 7AAA | 49.4 | 1:00 PM | Esko | |||
Thu | May 01 | vs Carlton/Wrenshall | W 18-0 F | 7A | 20.8 | 1:00 PM | Esko | |||
Fri | May 02 | at Hinckley-Finlayson | W 13-1 F | 7AA | 21.3 | 7:00 PM | Hinckley | |||
Sat | May 03 | St. Anthony Village | W 6-4 F/10 | 4AAA | 121.6 | 3:00 PM | Hinckley | |||
Tue | May 06 | vs Hermantown | W 16-6 F | 7AAA | 64.2 | 4:30 PM | Esko | |||
Fri | May 09 | at Roseau | W 17-0 F | 8AA | 42.3 | 2:00 PM | Gilbertson Field | |||
Fri | May 09 | at Warroad | W 14-1 F | 8AA | 42.6 | 5:00 PM | Warroad | |||
Fri | May 16 | at Pequot Lakes | 7AA | 52.2 | 4:30 PM | Pequot Lakes | ||||
Tue | May 20 |
Duluth Marshall
Esko Thief River Falls/Goodridge |
48.8 | 1:30 PM | Esko | |||||
Thu | May 22 | vs South Ridge | 7A | 59.9 | 4:30 PM | Esko |