Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | at Mesabi East | W 11-1 F/5 | 7AA | 40.2 | 4:00 PM | Mesabi East | |||
Tue | Apr 15 | at Moose Lake-Willow River | W 15-1 F/5 | 7AA | 57.4 | 4:00 PM | Moose Lake Baseball Field | |||
Mon | Apr 21 | vs Two Harbors | W 11-0 F/5 | 7AA | 25.6 | 4:30 PM | Egerdahl Field | |||
Tue | Apr 22 | at Hermantown | W 5-2 F | 7AAA | 64.2 | 4:30 PM | Hermantown Baseball Complex | |||
Fri | Apr 25 | vs Esko | L 2-1 F/8 | 7AA | 98.9 | 4:30 PM | Egerdahl Field | |||
Tue | Apr 29 | at Superior | L 10-3 F | 4:30 PM | NBC Spartan Sports Complex | |||||
Fri | May 02 | vs International Falls | W 11-1 F/5 | 7AA | 27.1 | 4:30 PM | Proctor | |||
Mon | May 05 | at Duluth Marshall | L 3-0 F | 7AA | 110.6 | 4:30 PM | Siebert Field | |||
Tue | May 06 | at Hill City/Northland | W 9-1 F | 5A | 27.1 | 4:30 PM | Hill City | |||
Thu | May 08 | vs Aitkin | W 6-0 F | 7AA | 67.2 | 4:30 PM | Proctor | |||
Fri | May 09 | at Roseau | W 6-1 F | 8AA | 42.3 | 5:00 PM | Gilbertson Field | |||
Fri | May 09 | at Warroad | L 2-1 F | 8AA | 42.6 | 5:00 PM | Warroad Public School | |||
Tue | May 13 | vs Duluth Denfeld | 7AAA | 67.5 | 4:30 PM | Proctor | ||||
Thu | May 15 | vs Grand Rapids | 7AAA | 107.5 | 4:30 PM | Proctor | ||||
Fri | May 16 |
Cloquet
Hibbing Proctor Roseau |
42.3 | 5:00 PM | Al Nyberg Field | |||||
Mon | May 19 | vs Hermantown | 7AAA | 64.2 | 4:30 PM | Proctor | ||||
Thu | May 22 | Rock Ridge | 7AAA | 49.4 | 1:00 PM | Siebert Field, U of M | ||||
Thu | May 22 | Rock Ridge | 7AAA | 49.4 | 4:30 PM | Siebert Field, U of M | ||||
Fri | May 23 | vs Greenway/Nashwauk-Keewatin | 7AA | 27.4 | 7:00 PM | Proctor |