Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 11 | vs East Grand Forks | L 9-3 F | 8AA | 81.6 | 3:00 PM | Roseau | |||
Fri | Apr 11 | vs East Grand Forks | L 16-0 F | 8AA | 81.6 | 5:00 PM | Roseau | |||
Tue | Apr 15 | vs Warroad | W 7-3 F | 8AA | 42.1 | 4:30 PM | Roseau | |||
Thu | Apr 17 | vs Thompson | L 8-4 F | B-District 2 | 4:00 PM | Roseau | ||||
Thu | Apr 17 | vs Thompson | L 6-3 F | B-District 2 | 6:00 PM | Roseau | ||||
Tue | Apr 22 | at Crookston | W 13-4 F | 8AA | 31.1 | 4:00 PM | Jim Karn Field | |||
Tue | Apr 22 | at Crookston | L 11-10 F | 8AA | 31.1 | 6:00 PM | Jim Karn Field | |||
Fri | Apr 25 | vs Duluth Marshall | L 10-1 F | 7AA | 107.5 | 2:00 PM | Gilbertson Field | |||
Fri | May 02 | at Sacred Heart | PPD | 8A | 57.8 | 1:30 PM | Sacred Heart | |||
Mon | May 05 | at Red Lake County | W 5-4 F | 8A | 58.1 | 4:30 PM | Red Lake Falls | |||
Tue | May 06 | at Thief River Falls/Goodridge | L 10-3 F | 8AA | 48.2 | 4:00 PM | M.E.C. | |||
Tue | May 06 | at Thief River Falls/Goodridge | L 6-2 F | 8AA | 48.2 | 6:00 PM | M.E.C. | |||
Fri | May 09 | vs Esko | L 17-0 F | 7AA | 98.0 | 2:00 PM | Gilbertson Field | |||
Fri | May 09 | vs Proctor | L 6-1 F | 7AA | 68.2 | 5:00 PM | Gilbertson Field | |||
Tue | May 13 | at Fosston | 8A | 37.6 | 4:30 PM | Fosston | ||||
Fri | May 16 |
Cloquet
Hibbing Proctor Roseau |
68.2 | 5:00 PM | Al Nyberg Field | |||||
Tue | May 20 | at Badger/Greenbush-Middle River | 8A | 25.3 | 4:30 PM | BGMR | ||||
Thu | May 22 | at Warroad | 8AA | 42.1 | 1:00 PM | Warroad Public School |