Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | vs Warroad | W 6-2 F | 8AA | 42.6 | 4:30 PM | M.E.C. | |||
Fri | Apr 11 | at Detroit Lakes | L 4-3 F | 8AAA | 34.1 | 4:00 PM | Washington Park | |||
Fri | Apr 11 | at Detroit Lakes | W 11-0 F | 8AAA | 34.1 | 6:00 PM | Washington Park | |||
Tue | Apr 15 | at East Grand Forks | L 4-1 F | 8AA | 81.6 | 4:00 PM | EGF Stauss Park | |||
Tue | Apr 15 | vs Fosston | Report Score | 8A | 38.6 | 4:30 PM | M.E.C. | |||
Tue | Apr 15 | at East Grand Forks | L 6-2 F | 8AA | 81.6 | 6:00 PM | EGF Stauss Park | |||
Tue | Apr 22 | at Bemidji | L 4-3 F | 8AAAA | 97.6 | 4:00 PM | Bemidi State University | |||
Tue | Apr 29 | vs Badger/Greenbush-Middle River | W 21-1 F | 8A | 26.0 | 4:00 PM | Thief River Falls | |||
Tue | Apr 29 | vs Hawley | W 3-1 F | 8AA | 50.0 | 6:00 PM | Thief River Falls | |||
Fri | May 02 | at Dilworth-Glyndon-Felton | L 1-0 F | 8AA | 77.9 | 5:00 PM | Dilworth - Bob Marshall Field | |||
Mon | May 05 | at Warroad | W 3-2 F | 8AA | 42.6 | 4:30 PM | Warroad Public School | |||
Tue | May 06 | vs Roseau | W 10-3 F | 8AA | 42.3 | 4:00 PM | M.E.C. | |||
Tue | May 06 | vs Roseau | W 6-2 F | 8AA | 42.3 | 6:00 PM | M.E.C. | |||
Thu | May 08 | at Crookston | W 19-5 F | 8AA | 31.9 | 4:00 PM | Jim Karn Field | |||
Thu | May 08 | at Crookston | L 10-9 F | 8AA | 31.9 | 6:00 PM | Jim Karn Field | |||
Mon | May 12 | vs West Marshall | Report Score | 8A | 28.1 | 4:30 PM | Thief River Falls, MN | |||
Tue | May 13 | at Northern Freeze | 8A | 35.5 | 4:30 PM | Karlstad | ||||
Thu | May 15 | vs Red Lake County | 8A | 62.4 | 4:30 PM | Multi Events Center | ||||
Tue | May 20 |
Duluth Marshall
Esko Thief River Falls/Goodridge |
98.9 | 1:30 PM | Esko |