Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 15 | at Park River/Fordville-Lankin | Report Score | D-District 4 | 4:30 PM | Park River | ||||
Thu | Apr 17 | vs Ada-Borup-West | Report Score | 8A | 49.9 | 4:30 PM | Argyle | |||
Mon | Apr 21 | at Kittson County Central | Report Score | 8A | 25.9 | 4:30 PM | Kennedy Middle School | |||
Thu | Apr 24 | at Red Lake County | L 9-8 F | 8A | 58.1 | 4:30 PM | Red Lake Falls | |||
Fri | Apr 25 | vs Northern Freeze | L 3-1 F | 8A | 35.2 | 4:30 PM | Karlstad | |||
Tue | Apr 29 | vs Sacred Heart | Report Score | 8A | 57.8 | 4:30 PM | Argyle | |||
Fri | May 02 | at Fertile-Beltrami | L 7-3 F | 8A | 48.7 | 4:30 PM | Fertile Field | |||
Mon | May 05 | vs Kittson County Central | W 12-2 F | 8A | 25.9 | 4:30 PM | Argyle | |||
Tue | May 06 | at NCE/U-H | W 15-1 F | 8A | 26.3 | 4:30 PM | Ulen-Hitterdal | |||
Thu | May 08 | at Badger/Greenbush-Middle River | Report Score | 8A | 25.3 | 2:00 PM | Greenbush - Borgen Field | |||
Fri | May 09 | at Northern Freeze | L 9-0 F | 8A | 35.2 | 4:30 PM | Tri-County | |||
Mon | May 12 | at Thief River Falls/Goodridge | 8AA | 48.2 | 4:30 PM | Thief River Falls, MN | ||||
Tue | May 13 | vs Mahnomen/Waubun | 8A | 33.7 | 4:30 PM | Argyle | ||||
Thu | May 15 | at Fosston | 8A | 37.6 | 4:30 PM | Fosston | ||||
Fri | May 16 | vs Badger/Greenbush-Middle River | 8A | 25.3 | 4:30 PM | Stephen-Argyle Central | ||||
Sat | May 17 |
Blackduck
Cherry Ely International Falls West Marshall |
26.7 | 5:00 PM | Ely | |||||
Tue | May 20 | vs Win-E-Mac | 8A | 56.0 | 4:30 PM | West Marshall | ||||
Thu | May 22 | vs Crookston | 8AA | 31.1 | 4:30 PM | Argyle baseball field |