Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 22 | 7:00 PM | 2AAAA | at Minnetonka | L 3-1 F | Minnetonka H.S. | ||
Tue - Aug 27 | 7:00 PM | 2AAAA | vs Chanhassen | L 3-0 F | Shakopee High School | ||
Thu - Aug 29 | 7:00 PM | 1AAAA | at New Prague | L 3-2 F | New Prague High School | ||
Tue - Sep 03 | 7:00 PM | 2AAAA | vs Chaska | L 3-0 F | Shakopee High School | ||
Tournament |
|||||||
Sat - Sep 07 | 10:00 AM | 1AAAA |
vs
Rochester Mayo |
W 2-0 F | Shakopee | ||
Sat - Sep 07 | 11:00 AM | 3AAAA |
vs
East Ridge |
L 2-0 F | Shakopee | ||
Sat - Sep 07 | 1:30 PM | 1AAAA |
vs
New Prague |
W 2-1 F | Shakopee | ||
Sat - Sep 07 | 2:30 PM | 2AA |
vs
Southwest Christian |
W 2-0 F | Shakopee | ||
Tue - Sep 10 | 7:00 PM | 2AAAA | at Waconia | W 3-0 F | Waconia High School | ||
Wed - Sep 11 | 7:00 PM | 3AAAA | at Eastview | L 3-1 F | Eastview High School | ||
Tue - Sep 17 | 7:00 PM | 3AAAA | vs Eagan | L 3-1 F | Shakopee High School | ||
Thu - Sep 19 | 7:00 PM | 6AAAA | at Apple Valley | W 3-2 F | Apple Valley High School | ||
Tue - Sep 24 | 7:00 PM | 2AAAA | vs Prior Lake | L 3-1 F | Shakopee High School | ||
Thu - Sep 26 | 7:00 PM | 1AAAA | at Lakeville North | L 3-0 F | Lakeville North High School | ||
Mon - Sep 30 | 7:00 PM | 6AAAA | vs Burnsville | W 3-0 F | Shakopee High School | ||
Wed - Oct 02 | 7:00 PM | 3AAAA | at Rosemount | L 3-1 F | Rosemount High School | ||
Tue - Oct 08 | 7:00 PM | 1AAAA | vs Farmington | W 3-1 F | Shakopee High School | ||
Mon - Oct 14 | 7:00 PM | 1AAAA | at Lakeville South | L 3-0 F | Lakeville South High School | ||
Sat - Oct 19 | 9:00 AM | 2AA |
vs
Belle Plaine |
L 2-0 F | Chaska | ||
Sat - Oct 19 | 10:15 AM | 2A |
vs
Mayer Lutheran |
L 2-1 F | Chaska | ||
Sat - Oct 19 | 11:30 AM | 1AAA |
vs
Winona |
W 2-0 F | Chaska | ||
Sat - Oct 19 | 1:30 PM | 8AAAA |
vs
Bemidji |
W 2-0 F | Chaska | ||
Sat - Oct 19 | 4:00 PM | 4AA |
vs
Concordia Academy |
L 2-0 F | Chaska |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Oct 24 | 7:00 PM | 2AAAA | at Waconia | L 3-0 F | Waconia |