Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | at Cass Lake-Bena | W 3-0 F | 5A | 38.2 | 7:15 PM | Cass Lake | |||
Thu | Sep 01 | at Fosston | L 3-0 F | 8A | 118.9 | 7:15 PM | Fosston | |||
Tue | Sep 06 | vs Win-E-Mac | L 3-1 F | 8A | 37.1 | 7:30 PM | Oklee | |||
Thu | Sep 08 | at Stephen-Argyle | L 3-0 F | 8A | 75.6 | 7:00 PM | Stephen-Argyle | |||
Tournament |
||||||||||
Sat | Sep 10 |
at
Ada-Borup-West |
L 2-0 F | 8A | 109.3 | 9:00 AM | Ada | |||
Sat | Sep 10 |
vs
Thief River Falls |
L 2-0 F | 8AA | 84.5 | 12:00 PM | Ada | |||
Sat | Sep 10 |
vs
Kittson County Central |
L 2-0 F | 8A | 103.1 | 2:00 PM | Ada | |||
Sat | Sep 10 |
vs
Red Lake Falls |
L 2-0 F | 8A | 84.9 | 3:00 PM | Ada | |||
Mon | Sep 12 | at Blackduck | W 3-1 F | 8A | 48.1 | 7:00 PM | Blackduck | |||
Thu | Sep 15 | at East Grand Forks | L 3-0 F | 8AA | 85.8 | 7:00 PM | East Grand Forks | |||
Tue | Sep 20 | at Sacred Heart | L 3-0 F | 8A | 101.6 | 7:00 PM | Sacred Heart | |||
Thu | Sep 22 | vs Crookston | W 3-0 F | 8AA | 35.9 | 7:15 PM | Plummer | |||
Tue | Sep 27 | vs Red Lake Falls | L 3-0 F | 8A | 84.9 | 7:00 PM | Oklee | |||
Thu | Sep 29 | vs Warren-Alvarado-Oslo | L 3-1 F | 8A | 58.3 | 7:00 PM | Plummer | |||
Mon | Oct 03 | vs Bagley | L 3-1 F | 8A | 56.2 | 7:00 PM | Red Lake County Central | |||
Thu | Oct 06 | vs Clearbrook-Gonvick | W 3-2 F | 8A | 42.9 | 7:00 PM | Oklee | |||
Sat | Oct 08 |
vs
NCE/U-H |
L 1-1 F | 6A | 72.5 | 9:00 AM | Mahnomen | |||
Sat | Oct 08 |
vs
Indus |
W 1-1 F | 8A | 45.0 | 9:45 AM | Mahnomen | |||
Sat | Oct 08 |
vs
Mahnomen/Waubun |
L 2-0 F | 8A | 49.7 | 12:45 PM | Waubun | |||
Sat | Oct 08 |
vs
Lake Park-Audubon |
L 2-0 F | 6A | 49.7 | 1:30 PM | Waubun | |||
Mon | Oct 10 | at Climax/Fisher | L 3-1 F | 8A | 70.3 | 7:00 PM | Climax | |||
Tue | Oct 11 | at Goodridge/Grygla | L 3-0 F | 8A | 86.5 | 7:00 PM | Goodridge | |||
Mon | Oct 17 | vs Fertile-Beltrami | L 3-0 F | 8A | 74.0 | 7:30 PM | Plummer |