Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Aug 29 | 7:30 PM | 8A | at Mahnomen/Waubun | W 3-0 F | Mahnomen | ||
Tue - Aug 30 | 7:00 PM | 8A | vs Kittson County Central | W 3-1 F | Sacred Heart | ||
Thu - Sep 01 | 7:30 PM | 8A | at Badger/Greenbush-Middle River | L 3-0 F | Greenbush | ||
Tue - Sep 06 | 5:00 PM | 8A | vs Ada-Borup-West | L 3-0 F | Sacred Heart | ||
Thu - Sep 08 | 7:15 PM | 8AA | at Crookston | W 3-0 F | Crookston | ||
Tue - Sep 13 | 7:30 PM | 8A | vs Fertile-Beltrami | W 3-0 F | Sacred Heart | ||
Tournament |
|||||||
Sat - Sep 17 | 10:20 AM | 8A |
vs
Stephen-Argyle |
L 2-0 F | Warren | ||
Sat - Sep 17 | 11:40 AM | 8A |
vs
Mahnomen/Waubun |
W 2-0 F | Warren | ||
Sat - Sep 17 | 12:20 PM | 6A |
vs
Rothsay |
W 2-0 F | Warren | ||
Tue - Sep 20 | 7:00 PM | 8A | vs Red Lake County Central | W 3-0 F | Sacred Heart | ||
Thu - Sep 22 | 7:00 PM | 8A | at Stephen-Argyle | L 3-0 F | Stephen-Argyle | ||
Tue - Sep 27 | 7:00 PM | 8A | at Goodridge/Grygla | W 3-2 F | Goodridge | ||
Thu - Sep 29 | 7:00 PM | 8A | vs Red Lake Falls | L 3-1 F | Sacred Heart | ||
Tue - Oct 04 | 7:00 PM | 8A | at Warren-Alvarado-Oslo | W 3-0 F | Warren | ||
Thu - Oct 06 | 7:00 PM | 8A | vs Red Lake Falls | W 3-1 F | Sacred Heart | ||
Tue - Oct 11 | 7:00 PM | 8AA | vs East Grand Forks | W 3-0 F | Sacred Heart | ||
Thu - Oct 13 | 7:30 PM | 8A | vs Fosston | L 3-0 F | Sacred Heart | ||
Sat - Oct 15 | 9:00 AM | 8A |
vs
Stephen-Argyle |
W 2-0 F | Stephen-Argyle | ||
Sat - Oct 15 | 1:00 PM | 8A |
vs
Red Lake Falls |
W 2-0 F | Stephen-Argyle | ||
Sat - Oct 15 | 4:00 PM | 8A |
vs
Badger/Greenbush-Middle River |
L 2-0 F | Stephen-Argyle | ||
Mon - Oct 17 | 7:00 PM | 8A | at Northern Freeze | L 3-0 F | Newfolden |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Oct 27 | 7:00 PM | 8A | vs Climax/Fisher | W 3-1 F | Sacred Heart | ||
Fri - Oct 28 | 7:00 PM | 8A | at Lake of the Woods | L 3-0 F | Baudette |