Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Aug 29 | at East Grand Forks | L 3-0 F | 8AA | 85.8 | 7:00 PM | East Grand Forks | |||
Tue | Aug 30 | vs Goodridge/Grygla | L 3-0 F | 8A | 86.5 | 7:00 PM | Warren | |||
Tue | Sep 06 | at Stephen-Argyle | W 3-2 F | 8A | 75.6 | 7:00 PM | Stephen-Argyle | |||
Thu | Sep 08 | vs Red Lake Falls | L 3-1 F | 8A | 84.9 | 7:00 PM | Warren | |||
Tue | Sep 13 | at Kittson County Central | L 3-0 F | 8A | 103.1 | 7:00 PM | Kittson County Central | |||
Thu | Sep 15 | at Climax/Fisher | L 3-1 F | 8A | 70.3 | 7:00 PM | Climax | |||
Tournament |
||||||||||
Sat | Sep 17 |
vs
Crookston |
W 2-0 F | 8AA | 35.9 | 9:00 AM | Warren | |||
Sat | Sep 17 |
vs
Clearbrook-Gonvick |
W 2-0 F | 8A | 42.9 | 10:20 AM | Warren | |||
Sat | Sep 17 |
vs
Rothsay |
W 2-0 F | 6A | 46.5 | 11:00 AM | Warren | |||
Sat | Sep 17 |
vs
Stephen-Argyle |
L 2-0 F | 8A | 75.6 | 1:00 PM | Warren | |||
Tue | Sep 20 | vs Northern Freeze | W 3-1 F | 8A | 69.2 | 7:00 PM | Warren | |||
Thu | Sep 22 | vs Badger/Greenbush-Middle River | L 3-0 F | 8A | 162.8 | 7:00 PM | Warren | |||
Mon | Sep 26 | vs Stephen-Argyle | L 3-0 F | 8A | 75.6 | 7:00 PM | Warren | |||
Thu | Sep 29 | at Red Lake County Central | W 3-1 F | 8A | 44.4 | 7:00 PM | Plummer | |||
Tue | Oct 04 | vs Sacred Heart | L 3-0 F | 8A | 101.6 | 7:00 PM | Warren | |||
Thu | Oct 06 | at Northern Freeze | L 3-0 F | 8A | 69.2 | 7:00 PM | Newfolden | |||
Sat | Oct 08 |
vs
Goodridge/Grygla |
L 2-0 F | 8A | 86.5 | 9:45 AM | Waubun | |||
Sat | Oct 08 |
vs
Parkers Prairie |
L 1-1 F | 6A | 78.0 | 10:30 AM | Waubun | |||
Sat | Oct 08 |
vs
Cass Lake-Bena |
W 2-0 F | 5A | 38.2 | 12:00 PM | Mahnomen | |||
Sat | Oct 08 |
vs
Indus |
W 2-0 F | 8A | 45.0 | 12:45 PM | Mahnomen | |||
Tue | Oct 11 | vs Crookston | W 3-0 F | 8AA | 35.9 | 7:15 PM | Warren | |||
Fri | Oct 14 | vs Kittson County Central | L 3-0 F | 8A | 103.1 | 7:00 PM | Warren |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Oct 14 | at Red Lake Falls | L 3-0 F | 8A | 84.9 | 7:00 PM | Red Lake Falls |