| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | at DeLaSalle | L 3-0 F | 4AA | 69.4 | 7:30 PM | DeLaSalle | |||
| Thu | Aug 28 | vs Minneapolis Southwest | L 3-0 F | 6AAA | 120.7 | 7:30 PM | Minneapolis Edison | |||
| Tue | Sep 02 | at Minneapolis South | L 3-0 F | 6AAA | 81.2 | 7:30 PM | Minneapolis South | |||
| Thu | Sep 04 | vs Minneapolis North | L 3-0 F | 4AA | 36.9 | 7:30 PM | Minneapolis Edison | |||
| Sat | Sep 06 | at Columbia Heights | L 2-1 F | 5AA | 41.0 | Columbia Heights | ||||
| Sat | Sep 06 | Minneapolis Henry | W 2-0 F | 5AA | 34.3 | Columbia Heights | ||||
| Sat | Sep 06 | Spectrum | W 2-1 F | 8AAA | 14.2 | Columbia Heights | ||||
| Sat | Sep 06 | Greenway | L 2-0 F | 7AA | 89.2 | Columbia Heights | ||||
| Wed | Sep 10 | vs Minneapolis Washburn | L 3-1 F | 4AA | 54.5 | 7:30 PM | Minneapolis Edison | |||
| Thu | Sep 11 | at Minneapolis Roosevelt | L 3-2 F | 4AA | 31.6 | 7:30 PM | Minneapolis Roosevelt | |||
| Wed | Sep 17 | vs Minneapolis Henry | W 3-2 F | 5AA | 34.3 | 7:30 PM | Minneapolis Edison | |||
| Thu | Sep 18 | at Minneapolis Southwest | Report Score | 6AAA | 120.7 | 7:30 PM | Minneapolis Southwest | |||
| Tue | Sep 23 | vs Minneapolis South | L 3-0 F | 6AAA | 81.2 | 7:30 PM | Minneapolis Edison | |||
| Thu | Sep 25 | at Minneapolis North | W 3-0 F | 4AA | 36.9 | 7:30 PM | Minneapolis North | |||
| Sat | Sep 27 |
Minneapolis Edison
165
Orono 165 St. Bernard's 165 St. Croix Falls 165 St. Croix Lutheran 165 St. Louis Park 165 Turtle Lake 165 Visitation 165 Roseville 0 Simley 0 |
Report Score | 130.8 | 9:00 AM | Simley | ||||
| Thu | Oct 02 | vs St. Louis Park | L 2-0 F | 6AAA | 52.0 | 7:30 PM | Minneapolis Edison | |||
| Sat | Oct 04 | Robbinsdale Cooper | L 2-0 F | 6AAA | 43.9 | 8:00 AM | Park of Cottage Grove | |||
| Sat | Oct 04 | Cleveland | L 2-0 F | 2A | 85.1 | 9:00 AM | Park of Cottage Grove | |||
| Sat | Oct 04 | St. Paul Central | L 2-0 F | 4AAA | 75.3 | 10:00 AM | Park of Cottage Grove | |||
| Sat | Oct 04 | St. Paul Humboldt | L 2-1 F | 4AA | 37.8 | 11:00 AM | Park of Cottage Grove | |||
| Tue | Oct 07 | at Minneapolis Washburn | L 3-0 F | 4AA | 54.5 | 7:30 PM | Minneapolis Washburn | |||
| Fri | Oct 10 | vs Minneapolis Roosevelt | Report Score | 4AA | 31.6 | 7:30 PM | Minneapolis Edison | |||
| Tue | Oct 14 | at Minneapolis Henry | L 3-0 F | 5AA | 34.3 | 7:30 PM | Minneapolis Henry |