| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 08 | vs Rochester Mayo | W 3-2 F | 1AAAA | 71.0 | 5:00 PM | Rochester John Marshall | |||
| Sat | Apr 10 | at Owatonna | L 8-7 F | 1AAAA | 109.1 | 1:00 PM | Owatonna | |||
| Sat | Apr 17 | vs Rochester Century | W 10-0 F | 1AAAA | 62.2 | 12:00 PM | Rochester John Marshall | |||
| Tue | Apr 20 | at Winona | L 9-3 F | 1AAA | 128.4 | 5:00 PM | Winona | |||
| Thu | Apr 22 | vs Albert Lea | W 21-3 F | 1AAA | 50.9 | 5:00 PM | Rochester John Marshall | |||
| Sat | Apr 24 | at Rochester Lourdes | W 15-1 F | 1AA | 49.9 | 10:00 AM | ||||
| Sat | Apr 24 | St. Paul Central | W 13-3 F | 4AAAA | 71.1 | 12:00 PM | Rochester Lourdes | |||
| Sat | Apr 24 | Lewiston-Altura | W 6-2 F | 1AA | 51.1 | 2:00 PM | Rochester Lourdes | |||
| Wed | Apr 28 | at Rochester Mayo | W 6-4 F | 1AAAA | 71.0 | 5:00 PM | Rochester Mayo | |||
| Thu | Apr 29 | vs Owatonna | L 6-3 F | 1AAAA | 109.1 | 5:00 PM | Rochester John Marshall | |||
| Tue | May 04 | at Northfield | L 15-2 F | 1AAAA | 162.8 | 5:00 PM | Northfield | |||
| Thu | May 06 | at Mankato West | L 3-2 F | 2AAA | 157.6 | 5:00 PM | Mankato West | |||
| Tue | May 11 | at Mankato East | L 10-0 F | 2AAA | 143.5 | 5:00 PM | Mankato East | |||
| Thu | May 13 | vs Red Wing | W 10-0 F | 1AAA | 71.7 | 5:00 PM | Rochester John Marshall | |||
| Tue | May 18 | at Rochester Century | W 6-1 F | 1AAAA | 62.2 | 4:00 PM | Rochester Century | |||
| Thu | May 20 | vs Faribault | W 9-6 F | 1AAA | 57.2 | 5:00 PM | Rochester John Marshall | |||
| Thu | May 20 | vs Faribault | W 3-2 F | 1AAA | 57.2 | 6:30 PM | Rochester John Marshall | |||
Kasson-Mantorville Tournament |
||||||||||
| Sat | May 22 |
vs
Blooming Prairie |
W 9-1 F | 1A | 46.3 | 10:00 AM | Kasson | |||
| Sat | May 22 |
vs
Kasson-Mantorville |
W 9-0 F | 1AAA | 90.6 | 11:45 AM | Kasson | |||
| Tue | May 25 | at Austin | W 7-6 F | 1AAA | 42.1 | 4:00 PM | Austin | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Jun 01 | at Lakeville North | L 7-1 F | 1AAAA | 153.0 | 4:00 PM | Lakeville North | |||
| Thu | Jun 03 | New Prague | W 3-0 F | 1AAAA | 124.5 | 4:00 PM | Todd Park - Austin | |||
| Thu | Jun 03 | Northfield | L 12-0 F | 1AAAA | 162.8 | 6:00 PM | Todd Park - Austin |