Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 09 | vs Janesville-Waldorf-Pemberton | W 10-0 F/5 | 2A | 37.3 | 4:30 PM | ||||
Mon | Apr 12 | at United South Central | W 11-0 F | 1A | 32.3 | 4:30 PM | ||||
Thu | Apr 15 | vs Waterville-Elysian-Morristown | L 17-1 F/5 | 1A | 80.4 | 4:30 PM | ||||
Fri | Apr 16 | at St. Clair/Loyola | W 11-5 F | 2AA | 29.7 | 4:30 PM | St. Clair | |||
Tue | Apr 20 | at Triton | W 16-14 F | 1AA | 43.2 | 4:30 PM | ||||
Thu | Apr 22 | at Hayfield | L 7-2 F | 1A | 50.7 | 4:30 PM | ||||
Mon | Apr 26 | at Maple River | W 11-8 F | 2AA | 64.5 | 4:30 PM | ||||
Thu | Apr 29 | at New Richland-H-E-G | L 9-0 F | 2AA | 81.8 | 4:30 PM | ||||
Mon | May 03 | vs United South Central | W 7-1 F | 1A | 32.3 | 4:30 PM | ||||
Thu | May 06 | at Waterville-Elysian-Morristown | L 7-0 F | 1A | 80.4 | 4:30 PM | ||||
Mon | May 10 | at Bethlehem Academy | L 4-1 F | 4A | 62.3 | 4:30 PM | ||||
Fri | May 14 | vs Hayfield | L 5-3 F | 1A | 50.7 | 4:30 PM | ||||
Sat | May 15 | vs Chatfield | L 6-2 F | 1AA | 90.3 | 10:00 AM | ||||
Mon | May 17 | vs Maple River | L 2-0 F | 2AA | 64.5 | 4:30 PM | ||||
Tue | May 18 | vs Bethlehem Academy | L 16-1 F | 4A | 62.3 | 4:30 PM | ||||
Kasson-Mantorville Tournament |
||||||||||
Sat | May 22 |
vs
Rochester John Marshall |
L 9-1 F | 1AAAA | 104.0 | 10:00 AM | Kasson | |||
Sat | May 22 |
vs
Wabasha-Kellogg |
L 9-2 F | 1A | 75.6 | 11:45 AM | Kasson | |||
Mon | May 24 | vs New Richland-H-E-G | L 6-0 F | 2AA | 81.8 | 4:30 PM | ||||
Fri | May 28 | vs Medford | W 3-0 F | 2AA | 38.1 | 2:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 28 | vs Southland | W 9-3 F | 1A | 38.1 | 2:00 PM | Blooming Prairie | |||
Fri | May 28 | at Waterville-Elysian-Morristown | L 11-1 F/5 | 1A | 80.4 | 2:00 PM | Waterville | |||
Fri | May 28 | United South Central | W 13-3 F/5 | 1A | 32.3 | 2:00 PM | Todd Park - Austin | |||
Fri | May 28 | Hayfield | L 2-0 F | 1A | 50.7 | 2:00 PM | Todd Park - Austin |